Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| NISOURCE INC. | 129,627.79 | reported | 12 May 2015 | tx 50+149,650.61 |
| RAYONIER INC | 60,086 | reported | 26 Jun 2007 | tx 159+754,727.57−776,473 |
| REPUBLIC SERVICES, INC. | 17,191 | reported | 17 Apr 2017 | tx 99+249,830.4−136,616 |
| Columbia Pipeline Group, Inc. | 0 | reported | 01 Jul 2016 | tx 6+36,288.25−196,713.76 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Apr 2017 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 88 | 62.77 USD | deriv |
| 17 Apr 2017 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 286 | 62.77 USD | deriv |
| 31 Jan 2017 | EXERCISE | REPUBLIC SERVICES, INC. | 8,196 | 0.00 USD | |
| 31 Jan 2017 | EXERCISE | REPUBLIC SERVICES, INC. | 8,196 | 0.00 USD | deriv |
| 16 Jan 2017 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 312 | 57.24 USD | deriv |
| 16 Jan 2017 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 141 | 57.24 USD | deriv |
| 03 Jan 2017 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 3,869 | 0.00 USD | deriv |
| 14 Oct 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 355 | 49.82 USD | deriv |
| 14 Oct 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 135 | 49.82 USD | deriv |
| 15 Jul 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 315 | 52.35 USD | deriv |
| 15 Jul 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 121 | 52.35 USD | deriv |
| 01 Jul 2016 | OTHER | Columbia Pipeline Group, Inc. | 171,349.76 | 25.50 USD | |
| 01 Jul 2016 | OTHER | Columbia Pipeline Group, Inc. | 25,364 | 0.00 USD | deriv |
| 10 May 2016 | GRANT_AWARD | Columbia Pipeline Group, Inc. | 5,875.44 | 0.00 USD | |
| 15 Apr 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 355 | 46.15 USD | deriv |
| 15 Apr 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 135 | 46.15 USD | deriv |
| 31 Jan 2016 | EXERCISE | REPUBLIC SERVICES, INC. | 8,239 | 0.00 USD | |
| 31 Jan 2016 | EXERCISE | REPUBLIC SERVICES, INC. | 8,239 | 0.00 USD | deriv |
| 15 Jan 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 200 | 43.27 USD | deriv |
| 15 Jan 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 377 | 43.27 USD | deriv |
| 04 Jan 2016 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 5,100 | 0.00 USD | deriv |
| 15 Oct 2015 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 165 | 42.95 USD | deriv |
| 15 Oct 2015 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 377 | 42.95 USD | deriv |
| 16 Sept 2015 | OTHER | Columbia Pipeline Group, Inc. | 3,262 | 22.99 USD | deriv |
| 15 Sept 2015 | OTHER | Columbia Pipeline Group, Inc. | 22,102 | 23.19 USD | deriv |
5 purchases reported after at least 12 months of silence — most recent on 31 Jul 2014.