Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ALLIANT ENERGY CORP | 30,447.37 | reported | 09 Jan 2026 | tx 30+27,151.99 |
| AMERICAN FINANCIAL GROUP INC | 3,662 | reported | 01 Jun 2025 | tx 2+2,662 |
| AK STEEL HOLDING CORP | 0 | reported | 13 Mar 2020 | tx 182+3,211,554−3,137,178.58 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Jun 2026 | GRANT_AWARD | AMERICAN FINANCIAL GROUP INC | 1,299 | 0.00 USD | |
| 09 Jan 2026 | GRANT_AWARD | ALLIANT ENERGY CORP | 865.12 | 65.02 USD | deriv |
| 10 Oct 2025 | GRANT_AWARD | ALLIANT ENERGY CORP | 802.58 | 67.75 USD | deriv |
| 11 Jul 2025 | GRANT_AWARD | ALLIANT ENERGY CORP | 876 | 62.08 USD | deriv |
| 01 Jun 2025 | GRANT_AWARD | AMERICAN FINANCIAL GROUP INC | 1,383 | 0.00 USD | |
| 11 Apr 2025 | GRANT_AWARD | ALLIANT ENERGY CORP | 897.43 | 60.59 USD | deriv |
| 10 Jan 2025 | GRANT_AWARD | ALLIANT ENERGY CORP | 959.67 | 56.66 USD | deriv |
| 11 Oct 2024 | GRANT_AWARD | ALLIANT ENERGY CORP | 879.84 | 59.67 USD | deriv |
| 12 Jul 2024 | GRANT_AWARD | ALLIANT ENERGY CORP | 974.57 | 53.87 USD | deriv |
| 03 Jun 2024 | GRANT_AWARD | AMERICAN FINANCIAL GROUP INC | 1,279 | 0.00 USD | |
| 12 Apr 2024 | GRANT_AWARD | ALLIANT ENERGY CORP | 1,113.28 | 48.00 USD | deriv |
| 12 Jan 2024 | GRANT_AWARD | ALLIANT ENERGY CORP | 1,060.69 | 50.38 USD | deriv |
| 13 Oct 2023 | GRANT_AWARD | ALLIANT ENERGY CORP | 1,036.43 | 49.75 USD | deriv |
| 11 Jul 2023 | GRANT_AWARD | ALLIANT ENERGY CORP | 973.8 | 52.95 USD | deriv |
| 11 Apr 2023 | GRANT_AWARD | ALLIANT ENERGY CORP | 987.56 | 55.06 USD | deriv |
| 09 Jan 2023 | GRANT_AWARD | ALLIANT ENERGY CORP | 980.79 | 55.44 USD | deriv |
| 11 Oct 2022 | GRANT_AWARD | ALLIANT ENERGY CORP | 1,044.15 | 50.28 USD | deriv |
| 11 Jul 2022 | GRANT_AWARD | ALLIANT ENERGY CORP | 906.42 | 57.92 USD | deriv |
| 13 Apr 2022 | GRANT_AWARD | ALLIANT ENERGY CORP | 825.6 | 63.59 USD | deriv |
| 07 Jan 2022 | GRANT_AWARD | ALLIANT ENERGY CORP | 860.8 | 60.99 USD | deriv |
| 08 Oct 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 887.91 | 55.96 USD | deriv |
| 09 Jul 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 875.4 | 56.76 USD | deriv |
| 08 Apr 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 917.59 | 54.15 USD | deriv |
| 08 Jan 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 1,006.84 | 49.35 USD | deriv |
| 09 Oct 2020 | GRANT_AWARD | ALLIANT ENERGY CORP | 907.7 | 54.74 USD | deriv |
4 purchases reported after at least 12 months of silence — most recent on 15 Aug 2018.