Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SunSi Energies Inc. | 2,050,581 | reported | 04 Jun 2012 | tx 8+2,050,081 |
| XCYTE THERAPIES INC | 700,000 | reported | 26 Feb 2025 | tx 2+800,000 |
| FiEE, Inc. | 248,792 | reported | 05 May 2026 | tx 3+246,792 |
| Global Diversified Marketing Group Inc. | 150,000 | reported | 25 Apr 2022 | tx 1+100,000 |
| MAINZ BIOMED N.V. | 137,141 | reported | 08 May 2026 | tx 1+137,141 |
| OPGEN INC | 100,000 | reported | 11 Apr 2024 | tx 1+100,000 |
| TITAN PHARMACEUTICALS INC | 66,250 | reported | 25 Oct 2023 | tx 7+366,250 |
| Indaptus Therapeutics, Inc. | 25,000 | reported | 07 Jan 2026 | tx 1+25,000 |
| SFBC INTERNATIONAL INC | 5,766 | reported | 11 Dec 2007 | tx 58+78,524−110,131 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 08 May 2026 | GRANT_AWARD | MAINZ BIOMED N.V. | 137,141 | 0.00 USD | |
| 05 May 2026 | GRANT_AWARD | FiEE, Inc. | 100,000 | 0.00 USD | |
| 07 Jan 2026 | GRANT_AWARD | Indaptus Therapeutics, Inc. | 25,000 | 0.00 USD | deriv |
| 26 Feb 2025 | GRANT_AWARD | XCYTE THERAPIES INC | 700,000 | 0.00 USD | deriv |
| 02 Jan 2025 | GRANT_AWARD | XCYTE THERAPIES INC | 100,000 | — | |
| 26 Sept 2024 | GRANT_AWARD | FiEE, Inc. | 121,792 | — | |
| 11 Apr 2024 | GRANT_AWARD | OPGEN INC | 100,000 | — | |
| 22 Jan 2024 | GRANT_AWARD | FiEE, Inc. | 25,000 | — | |
| 25 Oct 2023 | GRANT_AWARD | TITAN PHARMACEUTICALS INC | 16,250 | 0.00 USD | |
| 26 Jul 2023 | GRANT_AWARD | TITAN PHARMACEUTICALS INC | 50,000 | 0.00 USD | |
| 29 Jun 2023 | GRANT_AWARD | TITAN PHARMACEUTICALS INC | 25,000 | 0.00 USD | deriv |
| 29 Jun 2023 | GRANT_AWARD | TITAN PHARMACEUTICALS INC | 100,000 | 0.00 USD | deriv |
| 25 Apr 2022 | GRANT_AWARD | Global Diversified Marketing Group Inc. | 100,000 | — | |
| 04 Jun 2012 | PURCHASE | SunSi Energies Inc. | 37,500 | 2.00 USD | |
| 01 Feb 2012 | PURCHASE | SunSi Energies Inc. | 350 | 2.37 USD | first after silence |
| 30 Dec 2010 | GRANT_AWARD | SunSi Energies Inc. | 2,000,000 | — | |
| 22 Nov 2010 | PURCHASE | SunSi Energies Inc. | 231 | 2.90 USD | |
| 05 Nov 2010 | GRANT_AWARD | SunSi Energies Inc. | 10,000 | 3.00 USD | |
| 24 Feb 2010 | PURCHASE | SunSi Energies Inc. | 900 | 3.60 USD | |
| 19 Feb 2010 | PURCHASE | SunSi Energies Inc. | 400 | 3.61 USD | |
| 18 Feb 2010 | PURCHASE | SunSi Energies Inc. | 700 | 3.61 USD | |
| 10 Dec 2007 | SALE | SFBC INTERNATIONAL INC | 1,000 | 42.50 USD | |
| 11 Dec 2007 | SALE | SFBC INTERNATIONAL INC | 1,000 | 41.41 USD | |
| 10 Dec 2007 | SALE | SFBC INTERNATIONAL INC | 1,000 | 42.00 USD | |
| 05 Dec 2007 | EXERCISE | SFBC INTERNATIONAL INC | 1,130 | 38.00 USD |
1 purchase reported after at least 12 months of silence — most recent on 01 Feb 2012.