Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| CADENCE PHARMACEUTICALS INC | 8,432,241 | reported | 20 Feb 2008 | tx 10+8,522,610−22,854,492 |
| Orexigen Therapeutics, Inc. | 3,543,832 | reported | 27 Nov 2007 | tx 14+4,307,376−4,684,807 |
| NOVACEA INC | 73,575 | reported | 06 Jun 2007 | tx 15+8,089,674−1,024,500 |
| SANTARUS INC | 64,471 | reported | 06 Apr 2004 | tx 6+2,794,388−2,793,668 |
| Volcano CORP | 62,513 | reported | 16 Jul 2008 | tx 23+6,012,861−9,728,520 |
| Sienna Biopharmaceuticals, Inc. | 25,000 | reported | 30 May 2019 | tx 9+304,178−193,607 |
| Vanda Pharmaceuticals Inc. | 21,068 | reported | 12 Dec 2006 | tx 9+3,224,052−11,831,198 |
| Somaxon Pharmaceuticals, Inc. | 19,379 | reported | 21 Dec 2006 | tx 6+15,456−1,154,918 |
| Vir Biotechnology, Inc. | 16,000 | reported | 27 May 2026 | tx 38+2,200,029−2,120,923 |
| Tyra Biosciences, Inc. | 13,160 | reported | 28 May 2026 | tx 11+4,050,327−1,724,153 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 28 May 2026 | GRANT_AWARD | Tyra Biosciences, Inc. | 13,160 | 0.00 USD | deriv |
| 27 May 2026 | GRANT_AWARD | Vir Biotechnology, Inc. | 8,000 | 0.00 USD | |
| 27 May 2026 | GRANT_AWARD | Vir Biotechnology, Inc. | 16,000 | 0.00 USD | deriv |
| 19 Dec 2025 | SALE | Tyra Biosciences, Inc. | 10,000 | 25.00 USD | |
| 21 Nov 2025 | SALE | Tyra Biosciences, Inc. | 246,871 | 20.25 USD | anomaly |
| 09 Jun 2025 | OTHER | Vir Biotechnology, Inc. | 14,027 | 0.00 USD | |
| 09 Jun 2025 | OTHER | Vir Biotechnology, Inc. | 14,027 | 0.00 USD | |
| 30 May 2025 | GRANT_AWARD | Vir Biotechnology, Inc. | 8,000 | 0.00 USD | |
| 30 May 2025 | GRANT_AWARD | Vir Biotechnology, Inc. | 16,000 | 0.00 USD | deriv |
| 29 May 2025 | GRANT_AWARD | Tyra Biosciences, Inc. | 22,200 | 0.00 USD | deriv |
| 30 May 2024 | GRANT_AWARD | Vir Biotechnology, Inc. | 8,000 | 0.00 USD | |
| 30 May 2024 | GRANT_AWARD | Vir Biotechnology, Inc. | 16,000 | 0.00 USD | deriv |
| 29 May 2024 | GRANT_AWARD | Tyra Biosciences, Inc. | 18,600 | 0.00 USD | deriv |
| 19 Oct 2023 | OTHER | Vir Biotechnology, Inc. | 6,405 | 0.00 USD | |
| 19 Oct 2023 | OTHER | Vir Biotechnology, Inc. | 6,405 | 0.00 USD | |
| 31 May 2023 | GRANT_AWARD | Tyra Biosciences, Inc. | 14,500 | 0.00 USD | deriv |
| 22 May 2023 | GRANT_AWARD | Vir Biotechnology, Inc. | 6,027 | 0.00 USD | |
| 22 May 2023 | GRANT_AWARD | Vir Biotechnology, Inc. | 12,054 | 0.00 USD | deriv |
| 13 Jun 2022 | GRANT_AWARD | Tyra Biosciences, Inc. | 14,500 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Vir Biotechnology, Inc. | 3,374 | 0.00 USD | |
| 09 Jun 2022 | OTHER | Vir Biotechnology, Inc. | 3,374 | 0.00 USD | |
| 23 May 2022 | GRANT_AWARD | Vir Biotechnology, Inc. | 6,405 | 0.00 USD | |
| 23 May 2022 | GRANT_AWARD | Vir Biotechnology, Inc. | 12,810 | 0.00 USD | deriv |
| 17 Sept 2021 | PURCHASE | Tyra Biosciences, Inc. | 156,250 | 16.00 USD | first after silence |
| 17 Sept 2021 | CONVERSION | Tyra Biosciences, Inc. | 3,811,117 | — |
3 purchases reported after at least 12 months of silence — most recent on 17 Sept 2021.