Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| AMG Pantheon Credit Solutions Fund | 18,481.52 | reported | 09 May 2024 | tx 1+18,481.52 |
| AMG Pantheon Fund, LLC | 17,041.581 | reported | 01 May 2026 | tx 1+17,041.581 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 May 2026 | PURCHASE | AMG Pantheon Fund, LLC | 17,041.581 | 29.34 USD | first after silence |
| 09 May 2024 | PURCHASE | AMG Pantheon Credit Solutions Fund | 18,481.52 | 10.01 USD |
1 purchase reported after at least 12 months of silence — most recent on 01 May 2026.