Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| LINCOLN EDUCATIONAL SERVICES CORP | 279,141 | reported | 16 May 2024 | tx 30+4,995,214−6,638,368 |
| BORGWARNER INC | 78,903.45 | reported | 02 Sept 2025 | tx 62+90,851.81−251,957.65 |
| REVVITY, INC. | 62,300 | reported | 07 May 2026 | tx 128+322,600−2,231,659 |
| AstroNova, Inc. | 26,266 | reported | 05 Dec 2025 | tx 16+130,094 |
| ALLIENT INC | 6,957 | reported | 03 May 2017 | tx 4+6,957 |
| AIRTRAN HOLDINGS INC | 0 | reported | 02 May 2011 | tx 6+39,927−39,927 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 07 May 2026 | GRANT_AWARD | REVVITY, INC. | 1,217 | 0.00 USD | |
| 07 May 2026 | GRANT_AWARD | REVVITY, INC. | 1,467 | 0.00 USD | |
| 05 Dec 2025 | GRANT_AWARD | AstroNova, Inc. | 4,440 | 0.00 USD | |
| 02 Sept 2025 | SALE | BORGWARNER INC | 8,772 | 42.31 USD | |
| 28 Aug 2025 | GRANT_AWARD | AstroNova, Inc. | 3,071 | 0.00 USD | |
| 27 Aug 2025 | SALE | REVVITY, INC. | 500 | 89.01 USD | |
| 10 Jun 2025 | GRANT_AWARD | AstroNova, Inc. | 3,548 | 0.00 USD | |
| 30 Apr 2025 | GRANT_AWARD | BORGWARNER INC | 5,814 | 28.38 USD | |
| 30 Apr 2025 | GRANT_AWARD | REVVITY, INC. | 1,288 | 0.00 USD | |
| 30 Apr 2025 | GRANT_AWARD | REVVITY, INC. | 1,552 | 0.00 USD | |
| 19 Mar 2025 | GRANT_AWARD | AstroNova, Inc. | 1,710 | 0.00 USD | |
| 03 Dec 2024 | GRANT_AWARD | AstroNova, Inc. | 1,208 | 0.00 USD | |
| 10 Sept 2024 | GRANT_AWARD | AstroNova, Inc. | 1,230 | 0.00 USD | |
| 15 Aug 2024 | SALE | REVVITY, INC. | 850 | 118.62 USD | |
| 11 Jun 2024 | GRANT_AWARD | AstroNova, Inc. | 1,078 | 0.00 USD | |
| 16 May 2024 | SALE | LINCOLN EDUCATIONAL SERVICES CORP | 2,285 | 12.01 USD | |
| 16 May 2024 | SALE | LINCOLN EDUCATIONAL SERVICES CORP | 3,556 | 12.00 USD | |
| 15 May 2024 | SALE | LINCOLN EDUCATIONAL SERVICES CORP | 3,927 | 12.01 USD | |
| 15 May 2024 | SALE | LINCOLN EDUCATIONAL SERVICES CORP | 5,033 | 12.10 USD | |
| 15 May 2024 | SALE | LINCOLN EDUCATIONAL SERVICES CORP | 2,367 | 12.00 USD | |
| 01 May 2024 | GRANT_AWARD | REVVITY, INC. | 1,413 | 0.00 USD | |
| 01 May 2024 | GRANT_AWARD | REVVITY, INC. | 1,173 | 0.00 USD | |
| 24 Apr 2024 | GRANT_AWARD | BORGWARNER INC | 4,903 | 33.65 USD | |
| 21 Mar 2024 | GRANT_AWARD | AstroNova, Inc. | 980 | 0.00 USD | |
| 12 Mar 2024 | SALE | LINCOLN EDUCATIONAL SERVICES CORP | 1,945 | 10.00 USD | anomaly |
2 purchases reported after at least 12 months of silence — most recent on 28 Mar 2023.