Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Lyra Therapeutics, Inc. | 32,000 | reported | 14 May 2025 | tx 9+107,828 |
| Design Source, Inc. | 4,200 | reported | 17 Nov 2022 | tx 10+165,972 |
| Flexion Therapeutics Inc | 0 | reported | 19 Nov 2021 | tx 22+110,000−110,000 |
| PLAYTEX PRODUCTS INC | 0 | reported | 01 Oct 2007 | tx 8+19,200−58,700 |
| COLUMBIA LABORATORIES INC | 0 | reported | 14 Aug 2018 | tx 8+24,103−24,103 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 14 May 2025 | GRANT_AWARD | Lyra Therapeutics, Inc. | 32,000 | 0.00 USD | deriv |
| 13 Jun 2024 | GRANT_AWARD | Lyra Therapeutics, Inc. | 30,000 | 0.00 USD | deriv |
| 30 Jun 2023 | GRANT_AWARD | Lyra Therapeutics, Inc. | 20,000 | 0.00 USD | deriv |
| 17 Nov 2022 | GRANT_AWARD | Design Source, Inc. | 4,200 | 0.00 USD | deriv |
| 16 Jun 2022 | GRANT_AWARD | Lyra Therapeutics, Inc. | 7,250 | 0.00 USD | deriv |
| 10 Jun 2022 | PURCHASE | Lyra Therapeutics, Inc. | 4,000 | 5.05 USD | |
| 13 May 2022 | PURCHASE | Lyra Therapeutics, Inc. | 3,500 | 4.81 USD | |
| 16 May 2022 | PURCHASE | Lyra Therapeutics, Inc. | 328 | 5.00 USD | anomaly |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 19,000 | 8.50 USD | |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 18,000 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 9,000 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 12,500 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 7,000 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 12,500 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 12,500 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 7,000 | — | deriv |
| 19 Nov 2021 | OTHER | Flexion Therapeutics Inc | 12,500 | — | deriv |
| 24 Jun 2021 | GRANT_AWARD | Flexion Therapeutics Inc | 4,500 | 0.00 USD | |
| 24 Jun 2021 | GRANT_AWARD | Flexion Therapeutics Inc | 7,000 | 0.00 USD | deriv |
| 17 Jun 2021 | PURCHASE | Lyra Therapeutics, Inc. | 3,500 | 8.97 USD | first after silence |
| 26 May 2021 | GRANT_AWARD | Lyra Therapeutics, Inc. | 7,250 | 0.00 USD | deriv |
| 18 Mar 2021 | GRANT_AWARD | Design Source, Inc. | 15,000 | 0.00 USD | deriv |
| 10 Jun 2020 | GRANT_AWARD | Flexion Therapeutics Inc | 4,500 | 0.00 USD | |
| 10 Jun 2020 | GRANT_AWARD | Flexion Therapeutics Inc | 7,000 | 0.00 USD | deriv |
| 10 Mar 2020 | PURCHASE | Design Source, Inc. | 3,636 | — |
2 purchases reported after at least 12 months of silence — most recent on 17 Jun 2021.