Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| COMMONWEALTH BIOTECHNOLOGIES INC | 1,946,135 | reported | 02 Dec 2024 | tx 5+21,599,192−79,627,069 |
| Foreclosure Solutions, Inc. | 230,000 | reported | 16 Jun 2020 | tx 6+2,015,500 |
| Putnam Hills Corp. | 120,968 | reported | 04 Nov 2024 | tx 1+120,968 |
| BIODELIVERY SCIENCES INTERNATIONAL INC | 0 | reported | 24 Jan 2014 | tx 73+737,266−586,497 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 02 Dec 2024 | GIFT | COMMONWEALTH BIOTECHNOLOGIES INC | 1,000,000 | 0.00 USD | |
| 04 Nov 2024 | GRANT_AWARD | Putnam Hills Corp. | 120,968 | 0.00 USD | deriv |
| 16 Mar 2024 | GRANT_AWARD | COMMONWEALTH BIOTECHNOLOGIES INC | 100,000 | 0.00 USD | deriv |
| 05 May 2023 | OTHER | COMMONWEALTH BIOTECHNOLOGIES INC | 20,101,057 | 0.00 USD | |
| 05 May 2023 | OTHER | COMMONWEALTH BIOTECHNOLOGIES INC | 79,627,069 | 0.00 USD | |
| 05 May 2023 | OTHER | COMMONWEALTH BIOTECHNOLOGIES INC | 398,135 | 0.00 USD | |
| 16 Jun 2020 | GRANT_AWARD | Foreclosure Solutions, Inc. | 230,000 | 0.00 USD | deriv |
| 05 Feb 2018 | GRANT_AWARD | Foreclosure Solutions, Inc. | 40,000 | 0.00 USD | deriv |
| 17 Mar 2017 | OTHER | Foreclosure Solutions, Inc. | 1,450,500 | 0.41 USD | |
| 05 Oct 2016 | OTHER | Foreclosure Solutions, Inc. | 45,000 | 0.41 USD | |
| 06 Jul 2016 | GRANT_AWARD | Foreclosure Solutions, Inc. | 50,000 | 0.00 USD | deriv |
| 06 Jul 2016 | GRANT_AWARD | Foreclosure Solutions, Inc. | 200,000 | 0.00 USD | deriv |
| 29 May 2013 | GRANT_AWARD | BIODELIVERY SCIENCES INTERNATIONAL INC | 1,240 | 3.92 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 10,812 | 3.55 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 10,977 | 1.78 USD | |
| 24 Jan 2014 | SALE | BIODELIVERY SCIENCES INTERNATIONAL INC | 89,223 | 8.73 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 24,844 | 2.43 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 27,080 | 3.90 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 3,235 | 3.40 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 12,275 | 3.05 USD | |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 10,977 | 0.00 USD | deriv |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 10,812 | 0.00 USD | deriv |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 27,080 | 0.00 USD | deriv |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 12,275 | 0.00 USD | deriv |
| 24 Jan 2014 | EXERCISE | BIODELIVERY SCIENCES INTERNATIONAL INC | 3,235 | 0.00 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 14 Aug 2013.