Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SS&C TECHNOLOGIES INC | 32,500 | reported | 08 Jun 2004 | tx 2+10,000 |
| FIRST MIDWEST BANCORP INC | 530 | reported | 26 Apr 2018 | tx 36+50,097−40,892 |
| MATERIAL SCIENCES CORP | 0 | reported | 20 Mar 2014 | tx 70+129,695−125,287 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 26 Apr 2018 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 530 | 24.78 USD | |
| 08 Mar 2018 | SALE | FIRST MIDWEST BANCORP INC | 25,392 | 25.88 USD | |
| 31 Jan 2018 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 527 | 24.89 USD | |
| 26 Oct 2017 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 628 | 22.90 USD | |
| 15 Sept 2017 | SALE | FIRST MIDWEST BANCORP INC | 3,500 | 21.85 USD | |
| 27 Jul 2017 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 553 | 22.59 USD | |
| 27 Apr 2017 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 531 | 23.53 USD | |
| 26 Jan 2017 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 509 | 24.56 USD | |
| 11 Oct 2016 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 640 | 19.55 USD | |
| 21 Jul 2016 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 672 | 18.60 USD | |
| 21 Apr 2016 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 673 | 18.59 USD | |
| 28 Jan 2016 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 742 | 16.85 USD | |
| 22 Oct 2015 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 721 | 17.33 USD | |
| 23 Jul 2015 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 1,303 | 19.18 USD | |
| 20 Mar 2014 | EXERCISE | MATERIAL SCIENCES CORP | 35,138 | — | |
| 20 Mar 2014 | OTHER | MATERIAL SCIENCES CORP | 35,138 | 12.75 USD | |
| 20 Mar 2014 | OTHER | MATERIAL SCIENCES CORP | 10,993 | 12.75 USD | |
| 20 Mar 2014 | EXERCISE | MATERIAL SCIENCES CORP | 35,138 | — | deriv |
| 01 Mar 2014 | EXERCISE | MATERIAL SCIENCES CORP | 8,416 | — | |
| 01 Mar 2014 | GRANT_AWARD | MATERIAL SCIENCES CORP | 669 | 0.00 USD | |
| 01 Mar 2014 | OTHER | MATERIAL SCIENCES CORP | 8,416 | 12.72 USD | |
| 01 Mar 2014 | EXERCISE | MATERIAL SCIENCES CORP | 8,416 | — | deriv |
| 19 Feb 2014 | GRANT_AWARD | FIRST MIDWEST BANCORP INC | 2,612 | 0.00 USD | |
| 01 Dec 2013 | EXERCISE | MATERIAL SCIENCES CORP | 5,667 | — | |
| 01 Dec 2013 | OTHER | MATERIAL SCIENCES CORP | 5,667 | 9.49 USD |
3 purchases reported after at least 12 months of silence — most recent on 14 Feb 2012.