Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Churchill Downs Inc | 12,289.5 | reported | 27 Apr 2016 | tx 61+22,595.7−10,308.61 |
| WCI COMMUNITIES INC | 6,140 | reported | 19 Aug 2007 | tx 21+6,140 |
| BURLINGTON RESOURCES INC | 0 | reported | 31 Mar 2006 | tx 22+8,064−64,152 |
| SCIENTIFIC ATLANTA INC | 0 | reported | 24 Feb 2006 | tx 30+1,705,000−5,444,507 |
| NDCHEALTH CORP | 0 | reported | 06 Jan 2006 | tx 3+5,086−14,214 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 27 Apr 2016 | EXERCISE | Churchill Downs Inc | 3,733.97 | 0.00 USD | |
| 27 Apr 2016 | EXERCISE | Churchill Downs Inc | 30.44 | 0.00 USD | |
| 27 Apr 2016 | EXERCISE | Churchill Downs Inc | 6,544.2 | 0.00 USD | |
| 06 Jan 2016 | GRANT_AWARD | Churchill Downs Inc | 30.44 | 0.00 USD | deriv |
| 27 Apr 2016 | EXERCISE | Churchill Downs Inc | 6,544.2 | 0.00 USD | deriv |
| 27 Apr 2016 | EXERCISE | Churchill Downs Inc | 30.44 | 0.00 USD | deriv |
| 27 Apr 2016 | EXERCISE | Churchill Downs Inc | 3,733.97 | 0.00 USD | deriv |
| 01 Apr 2016 | GRANT_AWARD | Churchill Downs Inc | 128.48 | 0.00 USD | deriv |
| 06 Jan 2016 | GRANT_AWARD | Churchill Downs Inc | 51.88 | 0.00 USD | deriv |
| 04 Jan 2016 | GRANT_AWARD | Churchill Downs Inc | 154.37 | 136.04 USD | deriv |
| 01 Oct 2015 | GRANT_AWARD | Churchill Downs Inc | 130.19 | 134.42 USD | deriv |
| 01 Jul 2015 | GRANT_AWARD | Churchill Downs Inc | 138.4 | 126.45 USD | deriv |
| 24 Apr 2015 | GRANT_AWARD | Churchill Downs Inc | 656.97 | 114.16 USD | deriv |
| 01 Apr 2015 | GRANT_AWARD | Churchill Downs Inc | 178.35 | 114.94 USD | deriv |
| 07 Jan 2015 | GRANT_AWARD | Churchill Downs Inc | 60.92 | 93.60 USD | deriv |
| 02 Jan 2015 | GRANT_AWARD | Churchill Downs Inc | 192.51 | 93.50 USD | deriv |
| 07 Jan 2015 | GRANT_AWARD | Churchill Downs Inc | 29.76 | 93.60 USD | deriv |
| 01 Oct 2014 | GRANT_AWARD | Churchill Downs Inc | 195.8 | 7.04 USD | deriv |
| 01 Jul 2014 | GRANT_AWARD | Churchill Downs Inc | 180.82 | 91.25 USD | deriv |
| 22 Apr 2014 | GRANT_AWARD | Churchill Downs Inc | 851.69 | 88.06 USD | |
| 01 Apr 2014 | GRANT_AWARD | Churchill Downs Inc | 212.12 | 91.93 USD | |
| 06 Jan 2014 | GRANT_AWARD | Churchill Downs Inc | 21.23 | 89.09 USD | deriv |
| 06 Jan 2014 | GRANT_AWARD | Churchill Downs Inc | 47.59 | 89.09 USD | deriv |
| 06 Jan 2014 | GRANT_AWARD | Churchill Downs Inc | 47.59 | 89.09 USD | deriv |
| 02 Jan 2014 | GRANT_AWARD | Churchill Downs Inc | 125.47 | 89.66 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 05 Aug 2011.