Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 15 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Powerfleet, Inc. | 52,424 | reported | 18 May 2026 | tx 6+231,372 |
| MRV COMMUNICATIONS INC | 48,544 | reported | 01 Jun 2011 | tx 5+123,544 |
| IPASS INC | 20,000 | reported | 29 May 2008 | tx 8+105,000 |
| COLLECTORS UNIVERSE INC | 16,126 | reported | 06 Dec 2013 | tx 72+248,347−233,511 |
| OneSpan Inc. | 9,797 | reported | 05 Jan 2026 | tx 30+192,803−85,780 |
| SPS COMMERCE INC | 7,187 | reported | 28 May 2026 | tx 10+21,081−8,043 |
| SPARK NETWORKS PLC | 0 | reported | 02 Nov 2017 | tx 45+449,154−580,824 |
| VONAGE HOLDINGS CORP | 0 | reported | 21 Jul 2022 | tx 13+27,267−42,267 |
| Vitacost.com, Inc. | 0 | reported | 18 Aug 2014 | tx 3+5,000−45,000 |
| Guidance Software, Inc. | 0 | reported | 14 Sept 2017 | tx 8+43,377−88,377 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 28 May 2026 | GRANT_AWARD | SPS COMMERCE INC | 3,736 | 0.00 USD | |
| 18 May 2026 | GRANT_AWARD | Powerfleet, Inc. | 24,396 | 0.00 USD | |
| 20 Feb 2026 | GRANT_AWARD | SPS COMMERCE INC | 3,451 | 0.00 USD | |
| 02 Jan 2026 | EXERCISE | OneSpan Inc. | 6,635 | 0.00 USD | |
| 02 Jan 2026 | EXERCISE | OneSpan Inc. | 6,635 | 0.00 USD | deriv |
| 05 Jan 2026 | EXERCISE | OneSpan Inc. | 9,797 | 0.00 USD | deriv |
| 05 Nov 2025 | PURCHASE | OneSpan Inc. | 10,000 | 11.65 USD | |
| 05 Nov 2025 | PURCHASE | OneSpan Inc. | 30,000 | 12.10 USD | |
| 05 Nov 2025 | PURCHASE | OneSpan Inc. | 10,000 | 11.85 USD | |
| 18 Aug 2025 | PURCHASE | Powerfleet, Inc. | 10,000 | 4.64 USD | first after silence |
| 09 Jan 2025 | EXERCISE | OneSpan Inc. | 12,914 | 0.00 USD | |
| 09 Jan 2025 | EXERCISE | OneSpan Inc. | 12,914 | 0.00 USD | deriv |
| 02 Jan 2025 | GRANT_AWARD | OneSpan Inc. | 6,635 | 0.00 USD | deriv |
| 02 Dec 2024 | SALE | OneSpan Inc. | 53,000 | 18.51 USD | |
| 18 Jun 2024 | GRANT_AWARD | Powerfleet, Inc. | 125,000 | 0.00 USD | deriv |
| 16 May 2024 | GRANT_AWARD | Powerfleet, Inc. | 18,028 | 0.00 USD | |
| 16 May 2024 | GRANT_AWARD | Powerfleet, Inc. | 35,920 | 0.00 USD | deriv |
| 15 Mar 2024 | PURCHASE | OneSpan Inc. | 5,000 | 9.83 USD | first after silence |
| 09 Jan 2024 | GRANT_AWARD | OneSpan Inc. | 12,914 | 0.00 USD | deriv |
| 05 Jan 2024 | EXERCISE | OneSpan Inc. | 10,823 | 0.00 USD | |
| 05 Jan 2024 | EXERCISE | OneSpan Inc. | 10,823 | 0.00 USD | deriv |
| 05 Jan 2023 | EXERCISE | OneSpan Inc. | 7,618 | 0.00 USD | |
| 05 Jan 2023 | EXERCISE | OneSpan Inc. | 7,618 | 0.00 USD | deriv |
| 05 Jan 2023 | GRANT_AWARD | OneSpan Inc. | 10,823 | 0.00 USD | deriv |
| 08 Sept 2022 | PURCHASE | OneSpan Inc. | 2,000 | 9.96 USD |
3 purchases reported after at least 12 months of silence — most recent on 18 Aug 2025.