Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Xos, Inc. | 208,010 | reported | 30 Sept 2022 | tx 12+1,289,113 |
| DUN & BRADSTREET CORP/NW | 126,283.45 | reported | 18 Sept 2013 | tx 85+927,391.24−532,424 |
| CAMPBELL'S Co | 43,727.09 | reported | 08 Jan 2019 | tx 27+82,158.61−27,965 |
| DROPBOX, INC. | 40,432 | reported | 16 May 2024 | tx 4+40,432 |
| CARNIVAL PLC | 37,943 | reported | 08 Apr 2024 | tx 3+37,943 |
| CARNIVAL CORP | 37,943 | reported | 08 Apr 2024 | tx 3+37,943 |
| STATE STREET CORP | 25,087 | reported | 20 May 2026 | tx 10+23,077 |
| AVON PRODUCTS INC | 16,266 | reported | 06 May 2015 | tx 4+42,785 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 May 2026 | GRANT_AWARD | STATE STREET CORP | 1,526 | 0.00 USD | |
| 14 May 2025 | GRANT_AWARD | STATE STREET CORP | 2,406 | 0.00 USD | |
| 16 May 2024 | GRANT_AWARD | DROPBOX, INC. | 10,478 | 0.00 USD | |
| 15 May 2024 | GRANT_AWARD | STATE STREET CORP | 2,514 | 0.00 USD | |
| 08 Apr 2024 | GRANT_AWARD | CARNIVAL CORP | 12,141 | 0.00 USD | |
| 08 Apr 2024 | GRANT_AWARD | CARNIVAL PLC | 12,141 | 0.00 USD | |
| 18 May 2023 | GRANT_AWARD | DROPBOX, INC. | 11,077 | 0.00 USD | |
| 17 May 2023 | GRANT_AWARD | STATE STREET CORP | 2,849 | 0.00 USD | |
| 21 Apr 2023 | GRANT_AWARD | CARNIVAL PLC | 18,656 | 0.00 USD | |
| 21 Apr 2023 | GRANT_AWARD | CARNIVAL CORP | 18,656 | 0.00 USD | |
| 14 Nov 2022 | GRANT_AWARD | CARNIVAL CORP | 7,146 | 0.00 USD | |
| 14 Nov 2022 | GRANT_AWARD | CARNIVAL PLC | 7,146 | 0.00 USD | |
| 30 Sept 2022 | GRANT_AWARD | Xos, Inc. | 716 | 0.00 USD | |
| 12 Sept 2022 | GRANT_AWARD | Xos, Inc. | 115,606 | 0.00 USD | |
| 03 Aug 2022 | GRANT_AWARD | Xos, Inc. | 1,908 | 0.00 USD | |
| 19 May 2022 | GRANT_AWARD | DROPBOX, INC. | 12,297 | 0.00 USD | |
| 18 May 2022 | GRANT_AWARD | STATE STREET CORP | 2,912 | 0.00 USD | |
| 31 Dec 2021 | GRANT_AWARD | Xos, Inc. | 737 | 0.00 USD | |
| 28 Sept 2021 | GRANT_AWARD | Xos, Inc. | 296,053 | — | |
| 28 Sept 2021 | PURCHASE | Xos, Inc. | 199,997 | — | derivfirst after silence |
| 10 Nov 2021 | GRANT_AWARD | Xos, Inc. | 57,229 | — | deriv |
| 10 Nov 2021 | GRANT_AWARD | Xos, Inc. | 31,794 | — | deriv |
| 28 Jul 2021 | GRANT_AWARD | DROPBOX, INC. | 6,580 | 0.00 USD | |
| 19 May 2021 | GRANT_AWARD | STATE STREET CORP | 2,319 | 0.00 USD | |
| 20 May 2020 | GRANT_AWARD | STATE STREET CORP | 3,341 | 0.00 USD |
1 purchase reported after at least 12 months of silence — most recent on 28 Sept 2021.