Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Westrock Coffee Co | 1,917,913 | reported | 06 Jun 2025 | tx 16+635,044−2,058,057 |
| SAKS INC | 250,545 | reported | 04 May 2007 | tx 69+5,229,061−10,403,378 |
| RUBY TUESDAY INC | 89,401 | reported | 06 Oct 2010 | tx 5+61,103 |
| FEDEX CORP | 36,061 | reported | 23 Mar 2026 | tx 50+165,005−84,924 |
| DILLARD'S, INC. | 24,202 | reported | 13 Dec 2012 | tx 18+73,902−89,000 |
| lululemon athletica inc. | 13,722 | reported | 06 Dec 2011 | tx 40+101,440−87,360 |
| Ryman Hospitality Properties, Inc. | 1,500 | reported | 06 May 2009 | tx 5+9,000 |
| FIRST HORIZON CORP | 0 | reported | 20 Oct 2017 | tx 134+471,738−74,931.31 |
| HARRAHS ENTERTAINMENT INC | 0 | reported | 28 Jan 2008 | tx 31+6,779.31−33,244.95 |
| EXPAND ENERGY Corp | 0 | reported | 25 Sept 2020 | tx 41+1,261,837−6,568 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 23 Mar 2026 | GRANT_AWARD | FEDEX CORP | 4,153 | 0.00 USD | |
| 29 Sept 2025 | GRANT_AWARD | FEDEX CORP | 6,401 | 0.00 USD | |
| 29 Sept 2025 | GRANT_AWARD | FEDEX CORP | 18,738 | 0.00 USD | deriv |
| 07 Jul 2025 | EXERCISE | FEDEX CORP | 3,610 | 142.11 USD | |
| 07 Jul 2025 | SALE | FEDEX CORP | 2,123 | 241.75 USD | |
| 07 Jul 2025 | EXERCISE | FEDEX CORP | 3,610 | 0.00 USD | deriv |
| 06 Jun 2025 | GRANT_AWARD | Westrock Coffee Co | 12,471 | 0.00 USD | |
| 30 Sept 2024 | GRANT_AWARD | Westrock Coffee Co | 4,066 | — | |
| 30 Sept 2024 | GRANT_AWARD | Westrock Coffee Co | 4,066 | — | |
| 30 Sept 2024 | GRANT_AWARD | Westrock Coffee Co | 4,066 | — | |
| 30 Sept 2024 | GRANT_AWARD | Westrock Coffee Co | 3,102 | — | |
| 30 Sept 2024 | GRANT_AWARD | Westrock Coffee Co | 577,467 | — | |
| 30 Sept 2024 | GRANT_AWARD | Westrock Coffee Co | 4,066 | — | |
| 30 Sept 2024 | OTHER | Westrock Coffee Co | 1,991,266 | — | deriv |
| 30 Sept 2024 | OTHER | Westrock Coffee Co | 14,023 | — | deriv |
| 30 Sept 2024 | OTHER | Westrock Coffee Co | 14,023 | — | deriv |
| 30 Sept 2024 | OTHER | Westrock Coffee Co | 10,699 | — | deriv |
| 30 Sept 2024 | OTHER | Westrock Coffee Co | 14,023 | — | deriv |
| 30 Sept 2024 | OTHER | Westrock Coffee Co | 14,023 | — | deriv |
| 23 Sept 2024 | GRANT_AWARD | FEDEX CORP | 271 | 258.12 USD | |
| 23 Sept 2024 | GRANT_AWARD | FEDEX CORP | 755 | 0.00 USD | |
| 06 Jun 2024 | GRANT_AWARD | Westrock Coffee Co | 8,523 | 0.00 USD | |
| 28 Mar 2024 | SALE | FEDEX CORP | 1,412 | 288.30 USD | |
| 28 Mar 2024 | EXERCISE | FEDEX CORP | 2,535 | 160.53 USD | |
| 28 Mar 2024 | EXERCISE | FEDEX CORP | 2,535 | 0.00 USD | deriv |
4 purchases reported after at least 12 months of silence — most recent on 26 Sept 2022.