Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BPW Acquisition Corp. | 2,960,830 | reported | 27 Mar 2008 | tx 2−910,354 |
| SLM Corp | 80,589 | reported | 03 Feb 2012 | tx 24+159,724.83 |
| Primerica, Inc. | 0 | reported | 03 Jun 2013 | tx 12+8,109−24,115,550 |
| NATIONAL PENN BANCSHARES INC | 0 | reported | 20 Mar 2015 | tx 19+1,272,304−25,889,005 |
| Financial Engines, Inc. |
| 0 |
| reported |
| 19 Jul 2018 |
| tx 12+8,255,441−8,255,441 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 19 Jul 2018 | OTHER | Financial Engines, Inc. | 2,568 | 45.00 USD | |
| 19 Jul 2018 | OTHER | Financial Engines, Inc. | 2,567 | 0.00 USD | deriv |
| 19 Jul 2018 | OTHER | Financial Engines, Inc. | 4,482 | 0.00 USD | deriv |
| 19 Jul 2018 | OTHER | Financial Engines, Inc. | 25,000 | 0.00 USD | deriv |
| 23 May 2018 | GRANT_AWARD | Financial Engines, Inc. | 4,482 | 0.00 USD | deriv |
| 15 May 2018 | EXERCISE | Financial Engines, Inc. | 2,568 | 0.00 USD | |
| 15 May 2018 | EXERCISE | Financial Engines, Inc. | 2,568 | 0.00 USD | deriv |
| 22 Aug 2017 | SALE | Financial Engines, Inc. | 4,109,128 | 33.05 USD | |
| 24 May 2017 | GRANT_AWARD | Financial Engines, Inc. | 5,135 | 0.00 USD | deriv |
| 10 Mar 2017 | SALE | Financial Engines, Inc. | 4,109,128 | 43.85 USD | |
| 01 Feb 2016 | GRANT_AWARD | Financial Engines, Inc. | 25,000 | 0.00 USD | deriv |
| 01 Feb 2016 | OTHER | Financial Engines, Inc. | 8,218,256 | — | |
| 20 Mar 2015 | EXERCISE | NATIONAL PENN BANCSHARES INC | 6,833 | — | |
| 20 Mar 2015 | EXERCISE | NATIONAL PENN BANCSHARES INC | 6,833 | — | deriv |
| 20 Mar 2015 | SALE | NATIONAL PENN BANCSHARES INC | 11,565,072 | 10.56 USD | |
| 06 Feb 2015 | SALE | NATIONAL PENN BANCSHARES INC | 7,317,100 | 10.25 USD | |
| 20 Jan 2015 | GRANT_AWARD | NATIONAL PENN BANCSHARES INC | 5,682 | 0.00 USD | deriv |
| 30 Jan 2014 | SALE | NATIONAL PENN BANCSHARES INC | 7,000,000 | 10.77 USD | |
| 21 Jan 2014 | GRANT_AWARD | NATIONAL PENN BANCSHARES INC | 4,945 | 11.15 USD | deriv |
| 03 Jun 2013 | SALE | Primerica, Inc. | 2,488,621 | 34.67 USD | |
| 03 Jun 2013 | SALE | Primerica, Inc. | 4,103,110 | 16.67 USD | deriv |
| 22 May 2013 | GRANT_AWARD | Primerica, Inc. | 2,170 | 0.00 USD | deriv |
| 15 Feb 2013 | SALE | Primerica, Inc. | 2,500,000 | 32.66 USD | |
| 22 Jan 2013 | GRANT_AWARD | NATIONAL PENN BANCSHARES INC | 5,494 | 9.84 USD | deriv |
| 26 Nov 2012 | SALE | Primerica, Inc. | 1,200,000 | 27.51 USD |
1 purchase reported after at least 12 months of silence — most recent on 11 Aug 2011.