Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| True Heading AB | 1,200,000 | net | 15 Aug 2022 | tx 1+1,200,000 |
| Gigger Gruop AB | 208,352 | net | 29 Jan 2021 | tx 2+208,352 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Aug 2022 | PURCHASE | True Heading AB | 1,200,000 | 0.01 SEK | derivfirst after silence |
| 29 Jan 2021 | PURCHASE | Gigger Gruop AB | 104,176 | 0.50 SEK |
1 purchase reported after at least 12 months of silence — most recent on 15 Aug 2022.