Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Eledon Pharmaceuticals, Inc. | 150,437 | reported | 01 May 2023 | tx 7+238,704.21 |
| VICAL INC | 65,000 | reported | 17 May 2022 | tx 59+777,461−34,177 |
| INTRABIOTICS PHARMACEUTICALS INC /DE | 44,999 | reported | 11 Jun 2004 | tx 4+37,500 |
| RIGEL PHARMACEUTICALS INC | 30,000 | reported | 26 May 2023 | tx 21+565,000 |
| NeurogesX Inc | 15,000 | reported | 07 Jun 2012 | tx 3+165,000 |
| Travere Therapeutics, Inc. | 12,000 | reported | 19 May 2026 | tx 30+317,000−40,000 |
| KALOBIOS PHARMACEUTICALS INC | 5,000 | reported | 10 Jul 2015 | tx 3+40,000 |
| NEUROCRINE BIOSCIENCES INC | 2,624 | reported | 27 May 2026 | tx 121+949,630−951,454 |
| PROTEIN DESIGN LABS INC/DE | 2,500 | reported | 13 Aug 2008 | tx 5+45,000 |
| PLUS THERAPEUTICS, INC. | 1 | reported | 28 Nov 2017 | tx 13+166,320−1,901 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 27 May 2026 | GRANT_AWARD | NEUROCRINE BIOSCIENCES INC | 1,284 | 0.00 USD | deriv |
| 27 May 2026 | GRANT_AWARD | NEUROCRINE BIOSCIENCES INC | 2,624 | 0.00 USD | deriv |
| 19 May 2026 | GRANT_AWARD | Travere Therapeutics, Inc. | 4,000 | 0.00 USD | |
| 19 May 2026 | GRANT_AWARD | Travere Therapeutics, Inc. | 12,000 | 0.00 USD | deriv |
| 21 May 2026 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 1,659 | 0.00 USD | |
| 21 May 2026 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 1,659 | 0.00 USD | deriv |
| 03 Dec 2025 | SALE | NEUROCRINE BIOSCIENCES INC | 15,000 | 152.61 USD | |
| 03 Dec 2025 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 15,000 | 47.89 USD | |
| 03 Dec 2025 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 15,000 | 0.00 USD | deriv |
| 22 May 2025 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 1,435 | 0.00 USD | |
| 22 May 2025 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 1,435 | 0.00 USD | deriv |
| 21 May 2025 | GRANT_AWARD | NEUROCRINE BIOSCIENCES INC | 1,659 | 0.00 USD | deriv |
| 21 May 2025 | GRANT_AWARD | NEUROCRINE BIOSCIENCES INC | 3,305 | 0.00 USD | deriv |
| 15 May 2025 | GRANT_AWARD | Travere Therapeutics, Inc. | 6,500 | 0.00 USD | |
| 15 May 2025 | GRANT_AWARD | Travere Therapeutics, Inc. | 19,500 | 0.00 USD | deriv |
| 04 Oct 2024 | SALE | Travere Therapeutics, Inc. | 18,821 | 15.15 USD | |
| 04 Oct 2024 | EXERCISE | Travere Therapeutics, Inc. | 40,000 | 10.48 USD | |
| 04 Oct 2024 | SALE | Travere Therapeutics, Inc. | 21,179 | 14.35 USD | |
| 04 Oct 2024 | EXERCISE | Travere Therapeutics, Inc. | 40,000 | 0.00 USD | deriv |
| 13 Aug 2024 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 11,570 | 42.76 USD | |
| 13 Aug 2024 | SALE | NEUROCRINE BIOSCIENCES INC | 11,570 | 150.43 USD | |
| 13 Aug 2024 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 11,570 | 0.00 USD | deriv |
| 16 Jul 2024 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 930 | 42.76 USD | |
| 16 Jul 2024 | SALE | NEUROCRINE BIOSCIENCES INC | 930 | 150.03 USD | |
| 16 Jul 2024 | EXERCISE | NEUROCRINE BIOSCIENCES INC | 930 | 0.00 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 03 Jun 2016.