Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Allianz Technology Trust PLC | 7,180 | net | 31 Jan 2025 | tx 1+7,180 |
| MIGO OPPORTUNITIES TRUST PLC | 6,115 | net | 06 Apr 2023 | tx 1+6,115 |
| Fidelity Asian Values Plc | 3,800 | net | 14 Oct 2024 | tx 1+3,800 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 31 Jan 2025 | PURCHASE | Allianz Technology Trust PLC | 7,180 | 4.41 GBP | |
| 14 Oct 2024 | PURCHASE | Fidelity Asian Values Plc | 3,800 | 5.23 GBP | first after silence |
| 06 Apr 2023 | PURCHASE | MIGO OPPORTUNITIES TRUST PLC | 6,115 | — |
1 purchase reported after at least 12 months of silence — most recent on 14 Oct 2024.