Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Crescent Capital BDC, Inc. | 37,373 | reported | 18 May 2026 | tx 13+28,042 |
| WhiteHorse Finance, Inc. | 5,454 | reported | 07 Mar 2016 | tx 2+2,900 |
Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 6 buys in history.
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 18 May 2026 | PURCHASE | Crescent Capital BDC, Inc. | 1,000 | 11.12 USD | |
| 17 Nov 2025 | PURCHASE | Crescent Capital BDC, Inc. | 2,000 | 13.34 USD | first after silence |
| 31 Dec 2024 | OTHER | Crescent Capital BDC, Inc. | 2,747 | 0.00 USD | |
| 04 Dec 2023 | OTHER | Crescent Capital BDC, Inc. | 1,511 | — | |
| 31 Dec 2022 | OTHER | Crescent Capital BDC, Inc. | 1,222 | 0.00 USD | |
| 23 May 2022 | PURCHASE | Crescent Capital BDC, Inc. | 700 | 16.84 USD | |
| 12 May 2022 | PURCHASE | Crescent Capital BDC, Inc. | 900 | 16.89 USD | |
| 12 May 2022 | PURCHASE | Crescent Capital BDC, Inc. | 100 | 16.93 USD | |
| 01 Mar 2022 | PURCHASE | Crescent Capital BDC, Inc. | 1,000 | 17.35 USD | |
| 09 Dec 2021 | OTHER | Crescent Capital BDC, Inc. | 1,100 | 0.00 USD | |
| 23 Nov 2021 | PURCHASE | Crescent Capital BDC, Inc. | 1,500 | 18.28 USD | first after silence |
| 22 Feb 2021 | OTHER | Crescent Capital BDC, Inc. | 1,768 | 0.00 USD | |
| 11 Sept 2020 | OTHER | Crescent Capital BDC, Inc. | 12,494 | 0.00 USD | |
| 07 Mar 2016 | PURCHASE | WhiteHorse Finance, Inc. | 1,300 | 9.92 USD | first after silence |
| 13 Nov 2014 | PURCHASE | WhiteHorse Finance, Inc. | 1,600 | 12.49 USD |
3 purchases reported after at least 12 months of silence — most recent on 17 Nov 2025.