Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| MYERS INDUSTRIES INC | 68,378 | reported | 08 May 2026 | tx 21+86,459−18,081 |
| MEDIA GENERAL INC | 55,000 | reported | 23 Apr 2009 | tx 14+116,250−41,500 |
| STRATTEC SECURITY CORP | 7,748 | reported | 12 May 2026 | tx 5+7,748 |
| MOTORCAR PARTS OF AMERICA INC | 5,637 | reported | 10 Nov 2025 | tx 8+47,820−16,815 |
| PEP BOYS MANNY MOE & JACK | 0 | reported | 04 Feb 2016 | tx 2+6,530−6,530 |
| HERLEY INDUSTRIES INC /NEW | 0 | reported | 31 Mar 2011 | tx 2+2,056−5,176 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 12 May 2026 | PURCHASE | STRATTEC SECURITY CORP | 1,000 | 61.37 USD | first after silence |
| 08 May 2026 | GRANT_AWARD | MYERS INDUSTRIES INC | 5,135 | 0.00 USD | |
| 10 Nov 2025 | EXERCISE | MOTORCAR PARTS OF AMERICA INC | 1,245 | 0.00 USD | |
| 10 Nov 2025 | EXERCISE | MOTORCAR PARTS OF AMERICA INC | 1,245 | 0.00 USD | deriv |
| 15 Oct 2025 | GRANT_AWARD | STRATTEC SECURITY CORP | 1,243 | 68.38 USD | |
| 04 Sept 2025 | EXERCISE | MOTORCAR PARTS OF AMERICA INC | 15,570 | 0.00 USD | |
| 04 Sept 2025 | GRANT_AWARD | MOTORCAR PARTS OF AMERICA INC | 1,553 | 0.00 USD | |
| 04 Sept 2025 | EXERCISE | MOTORCAR PARTS OF AMERICA INC | 15,570 | 0.00 USD | deriv |
| 05 Sept 2025 | GRANT_AWARD | MOTORCAR PARTS OF AMERICA INC | 6,882 | 0.00 USD | deriv |
| 05 May 2025 | GRANT_AWARD | MYERS INDUSTRIES INC | 6,250 | 0.00 USD | |
| 27 Nov 2024 | PURCHASE | MYERS INDUSTRIES INC | 7,000 | 11.68 USD | |
| 22 Nov 2024 | PURCHASE | MOTORCAR PARTS OF AMERICA INC | 7,000 | 6.77 USD | |
| 25 Oct 2024 | GRANT_AWARD | STRATTEC SECURITY CORP | 1,298 | 0.00 USD | |
| 25 Oct 2024 | GRANT_AWARD | STRATTEC SECURITY CORP | 2,207 | 0.00 USD | |
| 06 Sept 2024 | GRANT_AWARD | MOTORCAR PARTS OF AMERICA INC | 15,570 | 0.00 USD | deriv |
| 09 May 2024 | GRANT_AWARD | MYERS INDUSTRIES INC | 4,534 | 0.00 USD | |
| 26 Feb 2024 | PURCHASE | STRATTEC SECURITY CORP | 2,000 | 24.94 USD | first after silence |
| 27 Apr 2023 | GRANT_AWARD | MYERS INDUSTRIES INC | 5,294 | 0.00 USD | |
| 14 Nov 2022 | SALE | MYERS INDUSTRIES INC | 15,000 | 21.05 USD | |
| 28 Apr 2022 | GRANT_AWARD | MYERS INDUSTRIES INC | 4,110 | 0.00 USD | |
| 15 Mar 2022 | PURCHASE | MYERS INDUSTRIES INC | 5,000 | 18.42 USD | first after silence |
| 29 Apr 2021 | GRANT_AWARD | MYERS INDUSTRIES INC | 4,023 | 0.00 USD | |
| 29 Apr 2020 | GRANT_AWARD | MYERS INDUSTRIES INC | 5,850 | 0.00 USD | |
| 24 Apr 2019 | EXERCISE | MYERS INDUSTRIES INC | 3,081 | — | |
| 24 Apr 2019 | GRANT_AWARD | MYERS INDUSTRIES INC | 4,144 | 0.00 USD |
5 purchases reported after at least 12 months of silence — most recent on 12 May 2026.