Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 9 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Cardiff Oncology, Inc. | 1,295,117 | reported | 11 Mar 2025 | tx 14+1,362,833 |
| Cidara Therapeutics, Inc. | 130,000 | reported | 17 Mar 2021 | tx 9+556,891−6,891 |
| DIVERSA CORP | 0 | reported | 31 Oct 2013 | tx 30+781,157−485,323 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 11 Mar 2025 | GRANT_AWARD | Cardiff Oncology, Inc. | 332,621 | 0.00 USD | deriv |
| 16 Dec 2024 | PURCHASE | Cardiff Oncology, Inc. | 2,564 | 3.83 USD | first after silence |
| 17 Dec 2024 | PURCHASE | Cardiff Oncology, Inc. | 2,752 | 5.42 USD | |
| 18 Dec 2024 | PURCHASE | Cardiff Oncology, Inc. | 2,400 | 5.00 USD | |
| 07 Mar 2024 | GRANT_AWARD | Cardiff Oncology, Inc. | 205,008 | 0.00 USD | deriv |
| 15 Mar 2023 | GRANT_AWARD | Cardiff Oncology, Inc. | 197,472 | 0.00 USD | deriv |
| 16 Sept 2022 | PURCHASE | Cardiff Oncology, Inc. | 30,000 | 1.56 USD | first after silence |
| 09 Mar 2022 | GRANT_AWARD | Cardiff Oncology, Inc. | 170,016 | 0.00 USD | deriv |
| 10 Sept 2021 | PURCHASE | Cardiff Oncology, Inc. | 5,000 | 6.62 USD | |
| 10 Sept 2021 | PURCHASE | Cardiff Oncology, Inc. | 5,000 | 6.75 USD | |
| 10 Sept 2021 | PURCHASE | Cardiff Oncology, Inc. | 10,000 | 6.38 USD | |
| 10 Sept 2021 | PURCHASE | Cardiff Oncology, Inc. | 5,000 | 6.35 USD | |
| 10 Sept 2021 | PURCHASE | Cardiff Oncology, Inc. | 5,000 | 6.32 USD | |
| 12 Jul 2021 | GRANT_AWARD | Cardiff Oncology, Inc. | 390,000 | 0.00 USD | deriv |
| 17 Mar 2021 | GRANT_AWARD | Cidara Therapeutics, Inc. | 130,000 | 0.00 USD | deriv |
| 10 Nov 2020 | PURCHASE | Cidara Therapeutics, Inc. | 50,000 | 2.01 USD | first after silence |
| 19 Mar 2020 | GRANT_AWARD | Cidara Therapeutics, Inc. | 25,000 | 0.00 USD | |
| 19 Mar 2020 | EXERCISE | Cidara Therapeutics, Inc. | 110,000 | 0.00 USD | deriv |
| 28 Jan 2020 | EXERCISE | Cidara Therapeutics, Inc. | 6,891 | 2.51 USD | |
| 28 Jan 2020 | EXERCISE | Cidara Therapeutics, Inc. | 6,891 | 0.00 USD | deriv |
| 24 Sept 2019 | PURCHASE | Cidara Therapeutics, Inc. | 30,000 | 1.91 USD | |
| 03 Dec 2018 | GRANT_AWARD | Cidara Therapeutics, Inc. | 175,000 | 0.00 USD | deriv |
| 31 Oct 2013 | OTHER | DIVERSA CORP | 109,166 | 4.00 USD | |
| 31 Oct 2013 | OTHER | DIVERSA CORP | 84,556 | 0.00 USD | deriv |
| 31 Oct 2013 | OTHER | DIVERSA CORP | 20,833 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 16 Dec 2024.