Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| GENERAL ELECTRIC CO | 231,090 | reported | 02 Apr 2018 | tx 58+153,857 |
| Merck & Co., Inc. | 87,596.24 | reported | 31 Mar 2020 | tx 79+133,673.99−62,118 |
| Organon & Co. | 81,141.135 | reported | 12 Jun 2026 | tx 6+75,898.073 |
| Blackstone Inc. | 57,746 | reported | 09 Jul 2025 | tx 17+48,935−800 |
| ANNTAYLOR STORES CORP | 5,000 | reported | 29 Apr 2004 | tx 1+5,000 |
| MERCK & CO INC | 0 | reported | 03 Nov 2009 | tx 33+34,792.28−48,648.74 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 12 Jun 2026 | GRANT_AWARD | Organon & Co. | 17,857.143 | 13.44 USD | deriv |
| 09 Jul 2025 | GRANT_AWARD | Blackstone Inc. | 1,334 | 0.00 USD | |
| 13 Jun 2025 | GRANT_AWARD | Organon & Co. | 23,904.38 | 10.04 USD | deriv |
| 09 Jul 2024 | GRANT_AWARD | Blackstone Inc. | 1,736 | 0.00 USD | |
| 07 Jun 2024 | GRANT_AWARD | Organon & Co. | 9,638.55 | 20.75 USD | deriv |
| 09 Jul 2023 | GRANT_AWARD | Blackstone Inc. | 2,283 | 0.00 USD | |
| 09 Jun 2023 | GRANT_AWARD | Organon & Co. | 10,086 | 19.83 USD | deriv |
| 09 Jul 2022 | GRANT_AWARD | Blackstone Inc. | 2,181 | 0.00 USD | |
| 10 Jun 2022 | GRANT_AWARD | Organon & Co. | 5,640 | 35.46 USD | deriv |
| 09 Jul 2021 | GRANT_AWARD | Blackstone Inc. | 2,123 | 0.00 USD | |
| 04 Jun 2021 | GRANT_AWARD | Organon & Co. | 8,772 | 36.05 USD | deriv |
| 09 Jul 2020 | GRANT_AWARD | Blackstone Inc. | 3,933 | 0.00 USD | |
| 31 Mar 2020 | GRANT_AWARD | Merck & Co., Inc. | 389.91 | 76.94 USD | deriv |
| 31 Dec 2019 | GRANT_AWARD | Merck & Co., Inc. | 316.11 | 90.95 USD | deriv |
| 30 Sept 2019 | GRANT_AWARD | Merck & Co., Inc. | 341.53 | 84.18 USD | deriv |
| 09 Jul 2019 | GRANT_AWARD | Blackstone Inc. | 4,566 | 0.00 USD | |
| 28 Jun 2019 | GRANT_AWARD | Merck & Co., Inc. | 342.87 | 83.85 USD | deriv |
| 31 May 2019 | GRANT_AWARD | Merck & Co., Inc. | 2,335.56 | 79.21 USD | deriv |
| 29 Mar 2019 | GRANT_AWARD | Merck & Co., Inc. | 345.68 | 83.17 USD | deriv |
| 31 Dec 2018 | GRANT_AWARD | Merck & Co., Inc. | 376.26 | 76.41 USD | deriv |
| 28 Sept 2018 | GRANT_AWARD | Merck & Co., Inc. | 405.27 | 70.94 USD | deriv |
| 09 Jul 2018 | GRANT_AWARD | Blackstone Inc. | 4,247 | 0.00 USD | |
| 29 Jun 2018 | GRANT_AWARD | Merck & Co., Inc. | 473.64 | 60.70 USD | deriv |
| 25 May 2018 | GRANT_AWARD | Merck & Co., Inc. | 3,130.82 | 59.09 USD | deriv |
| 02 Apr 2018 | GRANT_AWARD | Merck & Co., Inc. | 539.7 | 53.27 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 27 Apr 2012.