Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SHERWIN WILLIAMS CO | 55,113.84 | reported | 05 Apr 2021 | tx 104+52,617.26−23,275 |
| AVON PRODUCTS INC | 36,624 | reported | 16 May 2019 | tx 16+556,890−354,381 |
| TAPESTRY, INC. | 32,651 | reported | 05 Nov 2020 | tx 84+236,938−95,475 |
| KROGER CO | 0 | reported | 08 Mar 2021 | tx 37+167,807−124,000 |
| MEADWESTVACO CORP | 0 | reported | 01 Jul 2015 | tx 29+22,729.482−64,223.842 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 05 Apr 2021 | GRANT_AWARD | SHERWIN WILLIAMS CO | 32.1 | 253.36 USD | deriv |
| 08 Mar 2021 | SALE | KROGER CO | 13,000 | 34.90 USD | |
| 08 Mar 2021 | EXERCISE | KROGER CO | 13,000 | 12.37 USD | |
| 08 Mar 2021 | EXERCISE | KROGER CO | 13,000 | 0.00 USD | deriv |
| 16 Feb 2021 | GRANT_AWARD | SHERWIN WILLIAMS CO | 221 | 0.00 USD | |
| 08 Jan 2021 | GRANT_AWARD | SHERWIN WILLIAMS CO | 50.84 | 727.84 USD | deriv |
| 18 Nov 2020 | GIFT | SHERWIN WILLIAMS CO | 140 | 0.00 USD | |
| 05 Nov 2020 | GRANT_AWARD | TAPESTRY, INC. | 3,035 | 24.71 USD | |
| 05 Nov 2020 | GRANT_AWARD | TAPESTRY, INC. | 7,282 | 0.00 USD | deriv |
| 02 Oct 2020 | GRANT_AWARD | SHERWIN WILLIAMS CO | 53.71 | 688.84 USD | deriv |
| 15 Jul 2020 | GRANT_AWARD | KROGER CO | 5,111 | 0.00 USD | |
| 07 Jul 2020 | EXERCISE | KROGER CO | 13,000 | 10.38 USD | |
| 07 Jul 2020 | SALE | KROGER CO | 13,000 | 33.70 USD | |
| 07 Jul 2020 | EXERCISE | KROGER CO | 13,000 | 0.00 USD | deriv |
| 06 Jul 2020 | GRANT_AWARD | SHERWIN WILLIAMS CO | 62.9 | 588.25 USD | deriv |
| 02 Jun 2020 | SALE | SHERWIN WILLIAMS CO | 1,000 | 592.80 USD | |
| 03 Apr 2020 | GRANT_AWARD | SHERWIN WILLIAMS CO | 86.16 | 429.42 USD | deriv |
| 18 Feb 2020 | GRANT_AWARD | SHERWIN WILLIAMS CO | 277 | 0.00 USD | |
| 03 Jan 2020 | GRANT_AWARD | SHERWIN WILLIAMS CO | 65.15 | 567.91 USD | deriv |
| 07 Nov 2019 | GRANT_AWARD | TAPESTRY, INC. | 2,771 | 27.07 USD | |
| 07 Nov 2019 | GRANT_AWARD | TAPESTRY, INC. | 13,069 | 0.00 USD | deriv |
| 04 Oct 2019 | GRANT_AWARD | SHERWIN WILLIAMS CO | 67.38 | 549.10 USD | deriv |
| 15 Jul 2019 | GRANT_AWARD | KROGER CO | 7,995 | 0.00 USD | |
| 10 Jul 2019 | SALE | KROGER CO | 13,000 | 21.64 USD | |
| 10 Jul 2019 | EXERCISE | KROGER CO | 13,000 | 10.03 USD |
1 purchase reported after at least 12 months of silence — most recent on 11 Jul 2008.