Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| TRAVELCENTERS OF AMERICA LLC | 75,061.4 | reported | 19 May 2016 | tx 11+75,061.4 |
| FIVE STAR QUALITY CARE INC | 41,975.62 | reported | 10 May 2010 | tx 6+35,750 |
| Service Properties Trust | 5,614 | reported | 23 May 2006 | tx 2+1,250 |
| RMR Asia Pacific Real Estate Fund | 350.44 | reported | 20 Jan 2012 | tx 2+338.36 |
| RMR F.I.R.E. Fund | 0 | reported | 18 Jun 2009 | tx 1−150.55 |
| RMR HOSPITALITY & REAL ESTATE FUND | 0 | reported | 19 Jun 2009 | tx 1−190.73 |
| RMR Real Estate Income Fund | 0 | reported | 20 Jan 2012 | tx 5+103.12−120.09 |
| RMR REAL ESTATE FUND | 0 | reported | 17 Jun 2009 | tx 2+104−178.38 |
| RMR Preferred Dividend Fund | 0 | reported | 23 Jun 2009 | tx 1−161.43 |
| RMR Asia Pacific Real Estate Fund | 0 | reported | 16 Jun 2009 | tx 2+125−169.15 |
1 purchase reported after at least 12 months of silence — most recent on 14 Sept 2006.