Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Applied Molecular Transport Inc. | 575,250 | reported | 27 Aug 2021 | tx 12+814,343−1,025,000 |
| ImmunoCellular Therapeutics, Ltd. | 40,193 | reported | 13 Jun 2014 | tx 3+135,193 |
| SUNESIS PHARMACEUTICALS INC | 40,000 | reported | 30 Jun 2015 | tx 8+265,000 |
| EXICURE, INC. | 21,693 | reported | 04 Jun 2020 | tx 6+164,376 |
| PROTHENA CORP PUBLIC LTD CO | 20,183 | reported | 14 May 2025 | tx 4+80,183 |
| ASSEMBLY BIOSCIENCES, INC. | 10,000 | reported | 11 Jun 2020 | tx 4+47,500 |
| KOSAN BIOSCIENCES INC | 0 | reported | 26 Jun 2008 | tx 18+221,100−221,100 |
| Aktis Oncology, Inc. | 0 | reported | 12 Jan 2026 | tx 8+5,829,212−19,000,000 |
| Kite Pharma, Inc. | 0 | reported | 03 Oct 2017 | tx 77+423,549−603,549 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 4,859,370 | — | |
| 12 Jan 2026 | PURCHASE | Aktis Oncology, Inc. | 22,545 | 18.00 USD | anomaly |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 134,842 | — | |
| 12 Jan 2026 | PURCHASE | Aktis Oncology, Inc. | 812,455 | 18.00 USD | first after silenceanomaly |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 14,838,250 | 0.00 USD | deriv |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 101,250 | 0.00 USD | deriv |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 3,648,750 | 0.00 USD | deriv |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 411,750 | 0.00 USD | deriv |
| 14 May 2025 | GRANT_AWARD | PROTHENA CORP PUBLIC LTD CO | 20,183 | 0.00 USD | deriv |
| 15 May 2024 | GRANT_AWARD | PROTHENA CORP PUBLIC LTD CO | 15,000 | 0.00 USD | deriv |
| 17 May 2023 | GRANT_AWARD | PROTHENA CORP PUBLIC LTD CO | 15,000 | 0.00 USD | deriv |
| 31 Aug 2022 | GRANT_AWARD | PROTHENA CORP PUBLIC LTD CO | 30,000 | 0.00 USD | deriv |
| 26 Aug 2021 | SALE | Applied Molecular Transport Inc. | 13,505 | 30.12 USD | |
| 27 Aug 2021 | SALE | Applied Molecular Transport Inc. | 250 | 31.44 USD | |
| 26 Aug 2021 | SALE | Applied Molecular Transport Inc. | 558 | 31.01 USD | |
| 27 Aug 2021 | SALE | Applied Molecular Transport Inc. | 701 | 30.76 USD | |
| 24 Aug 2021 | SALE | Applied Molecular Transport Inc. | 3 | 30.04 USD | |
| 25 Aug 2021 | SALE | Applied Molecular Transport Inc. | 9,478 | 30.08 USD | |
| 24 Aug 2021 | SALE | Applied Molecular Transport Inc. | 505 | 30.03 USD | |
| 02 Jul 2021 | SALE | Applied Molecular Transport Inc. | 198,759 | 43.30 USD | |
| 02 Jul 2021 | SALE | Applied Molecular Transport Inc. | 1,241 | 46.31 USD | |
| 18 May 2021 | GRANT_AWARD | Applied Molecular Transport Inc. | 14,343 | 0.00 USD | deriv |
| 02 Jul 2020 | EXERCISE | Applied Molecular Transport Inc. | 800,000 | 0.02 USD | |
| 02 Jul 2020 | EXERCISE | Applied Molecular Transport Inc. | 800,000 | 0.00 USD | deriv |
| 11 Jun 2020 | GRANT_AWARD | ASSEMBLY BIOSCIENCES, INC. | 10,000 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 12 Jan 2026.