Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Mountain Crest Acquisition Corp II | 526,516 | reported | 18 Dec 2023 | tx 5+964,129 |
| Myovant Sciences Ltd. | 212,296 | reported | 07 Jul 2021 | tx 55+1,465,654−568,773 |
| EXELIXIS, INC. | 94,847 | reported | 15 Feb 2014 | tx 55+1,297,000−43,470 |
| Phathom Pharmaceuticals, Inc. | 91,622 | reported | 19 May 2026 | tx 11+154,122−17,500 |
| ADURO BIOTECH, INC. | 30,000 | reported | 05 May 2020 | tx 3+120,000 |
| Arbutus Biopharma Corp | 22,000 | reported | 21 Jun 2017 | tx 3+37,000 |
| Cidara Therapeutics, Inc. | 0 | reported | 07 Jan 2026 | tx 6+172,500−172,941 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 19 May 2026 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 24,122 | 0.00 USD | |
| 07 Jan 2026 | OTHER | Cidara Therapeutics, Inc. | 7,526 | 221.50 USD | |
| 07 Jan 2026 | OTHER | Cidara Therapeutics, Inc. | 43,125 | — | |
| 07 Jan 2026 | OTHER | Cidara Therapeutics, Inc. | 115,000 | — | deriv |
| 10 Dec 2025 | TAX_WITHHOLDING | Cidara Therapeutics, Inc. | 7,290 | 219.60 USD | |
| 03 Jun 2025 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 10,500 | 0.00 USD | |
| 03 Jun 2025 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 17,500 | 0.00 USD | deriv |
| 24 Feb 2025 | GRANT_AWARD | Cidara Therapeutics, Inc. | 57,500 | 0.00 USD | |
| 24 Feb 2025 | GRANT_AWARD | Cidara Therapeutics, Inc. | 115,000 | 0.00 USD | deriv |
| 13 Dec 2024 | PURCHASE | Phathom Pharmaceuticals, Inc. | 12,500 | 7.93 USD | first after silence |
| 29 May 2024 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 25,000 | 10.16 USD | |
| 23 May 2024 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 10,500 | 0.00 USD | |
| 23 May 2024 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 17,500 | 0.00 USD | deriv |
| 18 Dec 2023 | GRANT_AWARD | Mountain Crest Acquisition Corp II | 62,500 | 0.00 USD | |
| 27 Jul 2023 | PURCHASE | Mountain Crest Acquisition Corp II | 137,005 | 0.73 USD | |
| 25 May 2023 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 9,000 | 0.00 USD | |
| 25 May 2023 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 15,000 | 0.00 USD | deriv |
| 10 Apr 2023 | PURCHASE | Mountain Crest Acquisition Corp II | 242,424 | 0.83 USD | |
| 15 Sept 2022 | PURCHASE | Mountain Crest Acquisition Corp II | 50,000 | 2.09 USD | first after silence |
| 05 Jul 2022 | GRANT_AWARD | Mountain Crest Acquisition Corp II | 472,200 | 0.00 USD | deriv |
| 25 May 2022 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 10,000 | 0.00 USD | deriv |
| 25 Apr 2022 | GRANT_AWARD | Phathom Pharmaceuticals, Inc. | 20,000 | 0.00 USD | deriv |
| 07 Jul 2021 | SALE | Myovant Sciences Ltd. | 3,232 | 21.75 USD | |
| 15 Apr 2021 | GRANT_AWARD | Myovant Sciences Ltd. | 63,138 | 0.00 USD | |
| 15 Apr 2021 | GRANT_AWARD | Myovant Sciences Ltd. | 97,534 | 0.00 USD | deriv |
4 purchases reported after at least 12 months of silence — most recent on 13 Dec 2024.