Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Arcus Biosciences, Inc. | 25,700 | reported | 11 Jun 2026 | tx 26+1,073,425−826,392 |
| RENOVIS INC | 11,111 | reported | 16 Jan 2006 | tx 17+1,288,187−5,157,142 |
| COLLEGIUM PHARMACEUTICAL, INC | 270 | reported | 05 Dec 2017 | tx 9+2,950,186−20,034,040 |
| Protara Therapeutics, Inc. | 0 | reported | 27 Oct 2014 | tx 11+1,488,968−17,451,623 |
| TETRAPHASE PHARMACEUTICALS INC | 0 | reported | 25 Mar 2013 | tx 9+2,179,800−43,464,891 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 11 Jun 2026 | GRANT_AWARD | Arcus Biosciences, Inc. | 5,700 | 0.00 USD | |
| 11 Jun 2026 | GRANT_AWARD | Arcus Biosciences, Inc. | 16,900 | 0.00 USD | deriv |
| 10 Jun 2025 | GRANT_AWARD | Arcus Biosciences, Inc. | 13,300 | 0.00 USD | |
| 10 Jun 2025 | GRANT_AWARD | Arcus Biosciences, Inc. | 38,300 | 0.00 USD | deriv |
| 27 Feb 2025 | PURCHASE | Arcus Biosciences, Inc. | 20,000 | 10.06 USD | first after silence |
| 06 Jun 2024 | GRANT_AWARD | Arcus Biosciences, Inc. | 8,400 | 0.00 USD | |
| 06 Jun 2024 | GRANT_AWARD | Arcus Biosciences, Inc. | 24,000 | 0.00 USD | deriv |
| 15 Jun 2023 | GRANT_AWARD | Arcus Biosciences, Inc. | 6,800 | 0.00 USD | |
| 15 Jun 2023 | GRANT_AWARD | Arcus Biosciences, Inc. | 19,500 | 0.00 USD | deriv |
| 14 Jun 2022 | GRANT_AWARD | Arcus Biosciences, Inc. | 4,100 | 0.00 USD | |
| 14 Jun 2022 | GRANT_AWARD | Arcus Biosciences, Inc. | 16,800 | 0.00 USD | deriv |
| 03 Jun 2021 | GRANT_AWARD | Arcus Biosciences, Inc. | 3,000 | 0.00 USD | |
| 03 Jun 2021 | GRANT_AWARD | Arcus Biosciences, Inc. | 14,100 | 0.00 USD | deriv |
| 23 Apr 2021 | PURCHASE | Arcus Biosciences, Inc. | 4,133 | 31.37 USD | first after silence |
| 05 Jun 2020 | EXERCISE | Arcus Biosciences, Inc. | 35,000 | 7.99 USD | |
| 04 Jun 2020 | GRANT_AWARD | Arcus Biosciences, Inc. | 3,000 | 0.00 USD | |
| 05 Jun 2020 | EXERCISE | Arcus Biosciences, Inc. | 35,000 | 0.00 USD | deriv |
| 04 Jun 2020 | GRANT_AWARD | Arcus Biosciences, Inc. | 14,000 | 0.00 USD | deriv |
| 06 Jun 2019 | GRANT_AWARD | Arcus Biosciences, Inc. | 35,000 | 0.00 USD | deriv |
| 19 Mar 2018 | CONVERSION | Arcus Biosciences, Inc. | 252,524 | — | |
| 19 Mar 2018 | CONVERSION | Arcus Biosciences, Inc. | 505,050 | — | |
| 19 Mar 2018 | CONVERSION | Arcus Biosciences, Inc. | 33,818 | — | |
| 19 Mar 2018 | CONVERSION | Arcus Biosciences, Inc. | 505,050 | — | deriv |
| 19 Mar 2018 | CONVERSION | Arcus Biosciences, Inc. | 2,565 | — | deriv |
| 19 Mar 2018 | CONVERSION | Arcus Biosciences, Inc. | 31,253 | — | deriv |
3 purchases reported after at least 12 months of silence — most recent on 27 Feb 2025.