Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 13 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Pediatrix Medical Group, Inc. | 129,198 | reported | 12 May 2021 | tx 28+152,337−78,296 |
| REPUBLIC SERVICES, INC. | 40,030.65 | reported | 15 Jan 2026 | tx 62+48,519.48−4,245 |
| Coconut Palm Acquisition Corp. | 20,000 | reported | 13 Jun 2007 | tx 1+20,000 |
| HOME DEPOT, INC. | 8,769.833 | reported | 21 May 2026 | tx 20+12,607.437 |
| Bright Health Group Inc. | 0 | reported | 02 Oct 2025 | tx 24+1,761,407−143,869 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 21 May 2026 | GRANT_AWARD | HOME DEPOT, INC. | 796 | 0.00 USD | deriv |
| 21 May 2026 | GRANT_AWARD | HOME DEPOT, INC. | 191.217 | 313.78 USD | deriv |
| 15 Jan 2026 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 118.7 | 210.79 USD | deriv |
| 02 Jan 2026 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 1,095 | 0.00 USD | deriv |
| 15 Oct 2025 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 109.28 | 221.03 USD | deriv |
| 02 Oct 2025 | OTHER | Bright Health Group Inc. | 3,750 | — | |
| 02 Oct 2025 | OTHER | Bright Health Group Inc. | 29,755 | — | |
| 15 Jul 2025 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 92.77 | 241.86 USD | deriv |
| 22 May 2025 | GRANT_AWARD | HOME DEPOT, INC. | 669 | 0.00 USD | deriv |
| 22 May 2025 | GRANT_AWARD | HOME DEPOT, INC. | 150.22 | 366.13 USD | deriv |
| 13 May 2025 | EXERCISE | Bright Health Group Inc. | 10,500 | 0.00 USD | |
| 13 May 2025 | EXERCISE | Bright Health Group Inc. | 10,500 | 0.00 USD | deriv |
| 15 Apr 2025 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 90.73 | 245.00 USD | deriv |
| 15 Jan 2025 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 108 | 209.76 USD | deriv |
| 02 Jan 2025 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 1,150 | 0.00 USD | deriv |
| 15 Oct 2024 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 104 | 206.49 USD | deriv |
| 15 Jul 2024 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 99 | 201.19 USD | deriv |
| 16 May 2024 | GRANT_AWARD | HOME DEPOT, INC. | 714 | 0.00 USD | deriv |
| 16 May 2024 | GRANT_AWARD | HOME DEPOT, INC. | 160.48 | 342.73 USD | deriv |
| 12 May 2024 | EXERCISE | Bright Health Group Inc. | 4,755 | 0.00 USD | |
| 13 May 2024 | GRANT_AWARD | Bright Health Group Inc. | 10,500 | 0.00 USD | deriv |
| 12 May 2024 | EXERCISE | Bright Health Group Inc. | 4,755 | 0.00 USD | deriv |
| 15 Apr 2024 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 106 | 187.24 USD | deriv |
| 16 Jan 2024 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 119 | 165.64 USD | deriv |
| 02 Jan 2024 | GRANT_AWARD | REPUBLIC SERVICES, INC. | 1,395 | 0.00 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 04 Aug 2021.