Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Empower Ltd. | 181,340 | reported | 08 May 2026 | tx 7+181,340 |
| Tronox Holdings plc | 136,425 | reported | 28 Apr 2026 | tx 17+144,423−7,998 |
| COOPER TIRE & RUBBER CO | 52,049 | reported | 01 Mar 2018 | tx 17+65,078−13,978 |
| PLEXUS CORP | 37,618 | reported | 23 Apr 2014 | tx 82+308,259.31−127,442 |
| LIBBEY INC | 33,846 | reported | 23 Jun 2020 | tx 19+74,867−41,021 |
| NORDSON CORP | 6,280 | reported | 01 Nov 2025 | tx 8+6,100 |
| BANTA CORP | 0 | reported | 09 Jan 2007 | tx 6−39,380.04 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 08 May 2026 | GRANT_AWARD | Empower Ltd. | 32,710 | 0.00 USD | |
| 28 Apr 2026 | TAX_WITHHOLDING | Tronox Holdings plc | 3,335 | 9.79 USD | |
| 28 Apr 2026 | GRANT_AWARD | Tronox Holdings plc | 15,690 | 0.00 USD | |
| 01 Nov 2025 | GRANT_AWARD | NORDSON CORP | 822 | 231.95 USD | |
| 13 May 2025 | GRANT_AWARD | Empower Ltd. | 48,165 | 0.00 USD | |
| 07 May 2025 | GRANT_AWARD | Tronox Holdings plc | 27,223 | 0.00 USD | |
| 07 May 2025 | TAX_WITHHOLDING | Tronox Holdings plc | 721 | 4.91 USD | |
| 01 Nov 2024 | GRANT_AWARD | NORDSON CORP | 747 | 249.03 USD | |
| 10 Jun 2024 | GRANT_AWARD | Empower Ltd. | 29,166 | 0.00 USD | |
| 08 May 2024 | GRANT_AWARD | Tronox Holdings plc | 8,324 | 0.00 USD | |
| 08 May 2024 | TAX_WITHHOLDING | Tronox Holdings plc | 1,248 | 19.19 USD | |
| 13 Nov 2023 | PURCHASE | Empower Ltd. | 10,000 | 3.78 USD | first after silence |
| 01 Nov 2023 | GRANT_AWARD | NORDSON CORP | 749 | 211.52 USD | |
| 09 May 2023 | GRANT_AWARD | Empower Ltd. | 34,979 | 0.00 USD | |
| 03 May 2023 | TAX_WITHHOLDING | Tronox Holdings plc | 1,072 | 13.10 USD | |
| 03 May 2023 | GRANT_AWARD | Tronox Holdings plc | 11,261 | 0.00 USD | |
| 01 Nov 2022 | GRANT_AWARD | NORDSON CORP | 730 | 225.93 USD | |
| 12 May 2022 | GRANT_AWARD | Tronox Holdings plc | 8,537 | 0.00 USD | |
| 11 May 2022 | GRANT_AWARD | Empower Ltd. | 9,320 | 0.00 USD | |
| 01 Nov 2021 | GRANT_AWARD | NORDSON CORP | 608 | 238.43 USD | |
| 23 Sept 2021 | GRANT_AWARD | Empower Ltd. | 17,000 | 0.00 USD | |
| 05 May 2021 | GRANT_AWARD | Tronox Holdings plc | 7,038 | 0.00 USD | |
| 02 Nov 2020 | GRANT_AWARD | NORDSON CORP | 662 | 196.27 USD | |
| 24 Jun 2020 | GRANT_AWARD | Tronox Holdings plc | 20,215 | 0.00 USD | |
| 23 Jun 2020 | SALE | LIBBEY INC | 32,635 | 0.11 USD |
6 purchases reported after at least 12 months of silence — most recent on 13 Nov 2023.