| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 28 Aug 2023 | PURCHASE | Pricer AB | 25,174 | 5.50 SEK | first after silence |
| 14 Feb 2022 | PURCHASE | Pricer AB | 15,000 | 18.48 SEK | |
| 31 May 2021 | PURCHASE | Pricer AB | 6,439 | 30.88 SEK | |
| 25 Feb 2021 | PURCHASE | Pricer AB | 6,000 | 35.50 SEK | first after silence |
| 06 Dec 2018 | PURCHASE | Pricer AB | 10,000 | 9.70 SEK | |
| 06 Dec 2018 | PURCHASE | Pricer AB | 10,000 | 9.65 SEK | |
| 19 Nov 2018 | PURCHASE | Pricer AB | 10,000 | 9.84 SEK | first after silence |
| 25 Oct 2017 | PURCHASE | Pricer AB | 5,500 | 8.75 SEK |
3 purchases reported after at least 12 months of silence — most recent on 28 Aug 2023.