Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Sovos Brands, Inc. | 51,991 | reported | 12 Mar 2024 | tx 5+17,317−1,434,738 |
| UNITED PARCEL SERVICE INC | 47,132.149 | reported | 07 May 2026 | tx 23+44,506 |
| EMERSON ELECTRIC CO | 25,784 | reported | 07 Feb 2017 | tx 12+25,566 |
| EDUCATION MANAGEMENT CORPORATION | 19,623 | reported | 08 Nov 2013 | tx 3+82,416 |
| PEPSICO INC | 12,540.02 | reported | 01 Oct 2019 | tx 12+10,438.02 |
| CLOROX CO /DE/ | 3,000 | reported | 01 Jul 2004 | tx 10+4,445.53 |
| GEORGIA PACIFIC CORP | 2,481 | reported | 04 Jun 2004 | tx 2+2,481 |
| HEINZ H J CO | 0 | reported | 31 Aug 2022 | tx 278+8,346,695−10,957,038 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 07 May 2026 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 2,647 | 0.00 USD | deriv |
| 31 Jul 2025 | PURCHASE | UNITED PARCEL SERVICE INC | 5,000 | 86.50 USD | first after silence |
| 08 May 2025 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 2,733 | 0.00 USD | deriv |
| 25 Jul 2024 | PURCHASE | UNITED PARCEL SERVICE INC | 5,000 | 128.61 USD | first after silence |
| 02 May 2024 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,732 | 0.00 USD | deriv |
| 12 Mar 2024 | OTHER | Sovos Brands, Inc. | 17,187 | — | |
| 12 Mar 2024 | OTHER | Sovos Brands, Inc. | 1,365,560 | — | |
| 12 Mar 2024 | OTHER | Sovos Brands, Inc. | 51,991 | — | |
| 07 Jun 2023 | GRANT_AWARD | Sovos Brands, Inc. | 10,421 | 0.00 USD | |
| 04 May 2023 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,442 | 0.00 USD | deriv |
| 09 Jun 2022 | GRANT_AWARD | Sovos Brands, Inc. | 6,896 | 0.00 USD | |
| 05 May 2022 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,362 | 0.00 USD | deriv |
| 13 May 2021 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,135 | 0.00 USD | deriv |
| 30 Sept 2020 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 245 | 0.00 USD | deriv |
| 14 May 2020 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,908 | 0.00 USD | deriv |
| 30 Sept 2019 | GRANT_AWARD | PEPSICO INC | 239.39 | — | |
| 01 Oct 2019 | GRANT_AWARD | PEPSICO INC | 1,383.13 | 0.00 USD | |
| 09 May 2019 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,736 | 0.00 USD | deriv |
| 01 Oct 2018 | GRANT_AWARD | PEPSICO INC | 1,625.87 | 0.00 USD | |
| 28 Sept 2018 | GRANT_AWARD | PEPSICO INC | 189.15 | — | |
| 10 May 2018 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,491 | 0.00 USD | deriv |
| 29 Sept 2017 | GRANT_AWARD | PEPSICO INC | 120.22 | — | |
| 01 Oct 2017 | GRANT_AWARD | PEPSICO INC | 1,649.56 | 0.00 USD | |
| 04 May 2017 | GRANT_AWARD | UNITED PARCEL SERVICE INC | 1,588 | 0.00 USD | deriv |
| 07 Feb 2017 | GRANT_AWARD | EMERSON ELECTRIC CO | 2,248 | — |
4 purchases reported after at least 12 months of silence — most recent on 31 Jul 2025.