Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| UNIVERSAL CORP /VA/ | 32,619 | reported | 05 Aug 2025 | tx 40+46,475−25,120 |
| CMGI INC | 18,994 | reported | 01 Feb 2012 | tx 11+262,916−15,122 |
| International CCE Inc. | 0 | reported | 28 May 2016 | tx 68+119,929−118,580 |
| Tumi Holdings, Inc. | 0 | reported | 01 Aug 2016 | tx 10+22,932−16,997 |
| SUPERIOR ESSEX INC | 0 | reported | 31 Jul 2008 | tx 3+3,500−5,560 |
| RELIANT ENERGY INC | 0 | reported | 14 Dec 2012 | tx 9+152,034−146,870 |
| MIRANT CORP | 0 | reported | 03 Dec 2010 | tx 13+29,295−29,295 |
| COCA COLA ENTERPRISES INC | 0 | reported | 02 Oct 2010 | tx 27+26,948−31,979 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 05 Aug 2025 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 2,290 | 0.00 USD | |
| 06 Aug 2024 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 2,660 | 0.00 USD | |
| 04 Aug 2023 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 2,600 | 0.00 USD | |
| 09 Nov 2022 | SALE | UNIVERSAL CORP /VA/ | 2,800 | 53.94 USD | |
| 02 Aug 2022 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 2,000 | 0.00 USD | |
| 03 Aug 2021 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 2,100 | 0.00 USD | |
| 04 Aug 2020 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 2,400 | 0.00 USD | |
| 28 Aug 2019 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 1,650 | 0.00 USD | |
| 02 Aug 2018 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 1,500 | 0.00 USD | |
| 03 Aug 2017 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 1,550 | 0.00 USD | |
| 04 Aug 2016 | GRANT_AWARD | UNIVERSAL CORP /VA/ | 1,250 | 0.00 USD | |
| 01 Aug 2016 | OTHER | Tumi Holdings, Inc. | 6,084 | 26.75 USD | |
| 01 Aug 2016 | OTHER | Tumi Holdings, Inc. | 6,233 | — | deriv |
| 01 Aug 2016 | OTHER | Tumi Holdings, Inc. | 4,680 | — | deriv |
| 28 May 2016 | EXERCISE | International CCE Inc. | 18,593 | 0.00 USD | |
| 28 May 2016 | EXERCISE | International CCE Inc. | 4,377 | 0.00 USD | |
| 28 May 2016 | OTHER | International CCE Inc. | 61,040 | 0.00 USD | |
| 28 May 2016 | EXERCISE | International CCE Inc. | 11,160 | 0.00 USD | |
| 28 May 2016 | EXERCISE | International CCE Inc. | 6,272 | 0.00 USD | |
| 28 May 2016 | EXERCISE | International CCE Inc. | 4,876 | 0.00 USD | |
| 28 May 2016 | EXERCISE | International CCE Inc. | 5,762 | 0.00 USD | |
| 28 May 2016 | EXERCISE | International CCE Inc. | 6,272 | 0.00 USD | deriv |
| 28 May 2016 | EXERCISE | International CCE Inc. | 18,593 | 0.00 USD | deriv |
| 28 May 2016 | EXERCISE | International CCE Inc. | 4,876 | 0.00 USD | deriv |
| 28 May 2016 | EXERCISE | International CCE Inc. | 5,762 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 09 Aug 2010.