| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 07 May 2026 | TAX_WITHHOLDING | AUTOLIV INC | 176 | 121.01 USD | |
| 07 May 2026 | EXERCISE | AUTOLIV INC | 1,756 | 0.00 USD | |
| 07 May 2026 | EXERCISE | AUTOLIV INC | 1,756.011 | 0.00 USD | deriv |
| 07 May 2026 | GRANT_AWARD | AUTOLIV INC | 1,405 | 0.00 USD | deriv |
| 19 Mar 2026 | GRANT_AWARD | AUTOLIV INC | 14.89 | 0.00 USD | deriv |
| 10 Dec 2025 | GRANT_AWARD | AUTOLIV INC | 12.55 | 0.00 USD | deriv |
| 23 Sept 2025 | GRANT_AWARD | AUTOLIV INC | 11.51 | 0.00 USD | deriv |
| 10 Jun 2025 | GRANT_AWARD | AUTOLIV INC | 11.06 | 0.00 USD | deriv |
| 08 May 2025 | TAX_WITHHOLDING | AUTOLIV INC | 284 | 95.23 USD | |
| 08 May 2025 | EXERCISE | AUTOLIV INC | 1,261 | 0.00 USD | |
| 08 May 2025 | EXERCISE | AUTOLIV INC | 1,261.37 | 0.00 USD | deriv |
| 08 May 2025 | GRANT_AWARD | AUTOLIV INC | 1,706 | 0.00 USD | deriv |
| 24 Mar 2025 | GRANT_AWARD | AUTOLIV INC | 9.5 | 0.00 USD | deriv |
| 19 Dec 2024 | GRANT_AWARD | AUTOLIV INC | 9.53 | 0.00 USD | deriv |
| 23 Sept 2024 | GRANT_AWARD | AUTOLIV INC | 9.02 | 0.00 USD | deriv |
| 12 Jun 2024 | GRANT_AWARD | AUTOLIV INC | 7.32 | 0.00 USD | deriv |
| 10 May 2024 | EXERCISE | AUTOLIV INC | 1,722 | 0.00 USD | |
| 10 May 2024 | TAX_WITHHOLDING | AUTOLIV INC | 516 | 124.34 USD | |
| 10 May 2024 | GRANT_AWARD | AUTOLIV INC | 1,226 | 0.00 USD | deriv |
| 10 May 2024 | EXERCISE | AUTOLIV INC | 1,722.88 | 0.00 USD | deriv |
| 27 Mar 2024 | GRANT_AWARD | AUTOLIV INC | 9.54 | 0.00 USD | deriv |
| 13 Dec 2023 | GRANT_AWARD | AUTOLIV INC | 11.29 | 0.00 USD | deriv |
| 22 Sept 2023 | GRANT_AWARD | AUTOLIV INC | 11.66 | 0.00 USD | deriv |
| 15 Aug 2023 | SALE | AUTOLIV INC | 3,400 | 92.93 USD | |
| 15 Aug 2023 | SALE | AUTOLIV INC | 8,000 | 93.04 USD |
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BRISTOL MYERS SQUIBB CO | 41,214.57 | reported | 01 Feb 2011 | tx 10+33,666 |
| AUTOLIV INC | 0 | reported | 07 May 2026 | tx 70+31,094.17−26,891.631 |