| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 21 Aug 2025 | PURCHASE | Sea Twirl | 1,742 | 57.40 SEK | first after silence |
| 22 Jul 2025 | OTHER | Bufab AB | 11,715 | 66.40 SEK | |
| 22 Jul 2025 | OTHER | Bufab AB | 2,343 | 0.00 SEK | deriv |
| 22 Jul 2025 | SALE | Bufab AB | 5,157 | 150.90 SEK | deriv |
| 14 Feb 2025 | SALE | Bufab AB | 2,500 | 474.00 SEK | |
| 15 Nov 2024 | OTHER | Bufab AB | 12,000 | 0.00 SEK | deriv |
| 15 Nov 2024 | OTHER | Bufab AB | 12,000 | 261.25 SEK | |
| 19 Mar 2024 | SALE | Bufab AB | 2,153 | 383.60 SEK | |
| 19 Mar 2024 | SALE | Bufab AB | 4,000 | 384.00 SEK | |
| 18 Mar 2024 | PURCHASE | Sea Twirl | 1,290 | 15.50 SEK | |
| 09 Feb 2024 | PURCHASE | Sea Twirl | 1,150 | 17.39 SEK | |
| 19 Jun 2023 | OTHER | Sea Twirl | 7,257 | 20.67 SEK | |
| 19 Jun 2023 | OTHER | Sea Twirl | 14,514 | 0.00 SEK | deriv |
| 14 Jun 2023 | OTHER | Sea Twirl | 14,514 | 0.00 SEK | deriv |
| 07 Jun 2023 | PURCHASE | Sea Twirl | 1,089 | 22.95 SEK | |
| 24 May 2023 | PURCHASE | Sea Twirl | 1,848 | 27.05 SEK | |
| 16 May 2023 | PURCHASE | Bufab AB | 4,000 | 92.90 SEK | deriv |
| 28 Apr 2023 | PURCHASE | Sea Twirl | 790 | 21.70 SEK | |
| 02 May 2023 | PURCHASE | Sea Twirl | 1,515 | 21.95 SEK | |
| 10 Feb 2023 | OTHER | Bufab AB | 19,500 | 0.00 SEK | deriv |
| 10 Feb 2023 | OTHER | Bufab AB | 19,500 | 109.96 SEK | |
| 06 Sept 2022 | PURCHASE | Bufab AB | 2,053 | 243.50 SEK | |
| 12 May 2022 | PURCHASE | Bufab AB | 7,500 | 60.84 SEK | derivfirst after silence |
| 11 May 2021 | PURCHASE | Bufab AB | 12,000 | 45.98 SEK | derivfirst after silence |
| 12 Mar 2020 | PURCHASE | Bufab AB | 100 | 89.10 SEK |
3 purchases reported after at least 12 months of silence — most recent on 21 Aug 2025.