Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| GENERAL ELECTRIC CO | 2,573,926 | reported | 15 May 2017 | tx 135+6,638,422−1,836,247 |
| Bloom Energy Corp | 231,158 | reported | 21 May 2026 | tx 29+249,938−4,000 |
| TWILIO INC | 34,114 | reported | 15 Mar 2026 | tx 23+34,114 |
| Trine Acquisition Corp. | 0 | reported | 02 Apr 2025 | tx 18+684,236−196,038 |
| Bright Health Group Inc. | 0 | reported | 02 Oct 2025 | tx 16+1,194,419−162,286 |
| ATHENAHEALTH INC | 0 | reported | 11 Feb 2019 | tx 14+25,962−18,762 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 21 May 2026 | GRANT_AWARD | Bloom Energy Corp | 1,417 | 0.00 USD | |
| 15 Mar 2026 | GRANT_AWARD | TWILIO INC | 703 | 0.00 USD | |
| 19 Feb 2026 | GIFT | Bloom Energy Corp | 4,000 | 0.00 USD | |
| 31 Dec 2025 | GRANT_AWARD | Bloom Energy Corp | 331 | 86.89 USD | |
| 15 Dec 2025 | GRANT_AWARD | TWILIO INC | 655 | 0.00 USD | |
| 02 Oct 2025 | OTHER | Bright Health Group Inc. | 23,918 | — | |
| 30 Sept 2025 | GRANT_AWARD | Bloom Energy Corp | 339 | 84.57 USD | |
| 15 Sept 2025 | GRANT_AWARD | TWILIO INC | 797 | 0.00 USD | |
| 30 Jun 2025 | GRANT_AWARD | Bloom Energy Corp | 1,201 | 23.92 USD | |
| 09 Jun 2025 | GRANT_AWARD | TWILIO INC | 722 | 0.00 USD | |
| 13 May 2025 | EXERCISE | Bright Health Group Inc. | 10,500 | 0.00 USD | |
| 13 May 2025 | EXERCISE | Bright Health Group Inc. | 10,500 | 0.00 USD | deriv |
| 02 Apr 2025 | EXERCISE | Trine Acquisition Corp. | 28,571 | — | |
| 02 Apr 2025 | OTHER | Trine Acquisition Corp. | 46,514 | — | |
| 02 Apr 2025 | OTHER | Trine Acquisition Corp. | 39,078 | — | deriv |
| 02 Apr 2025 | EXERCISE | Trine Acquisition Corp. | 28,571 | — | deriv |
| 31 Mar 2025 | GRANT_AWARD | Bloom Energy Corp | 1,462 | 19.66 USD | |
| 15 Mar 2025 | GRANT_AWARD | TWILIO INC | 646 | 0.00 USD | |
| 31 Dec 2024 | GRANT_AWARD | Bloom Energy Corp | 1,294 | 22.21 USD | |
| 15 Dec 2024 | GRANT_AWARD | TWILIO INC | 766 | 0.00 USD | |
| 30 Sept 2024 | GRANT_AWARD | Bloom Energy Corp | 2,722 | 10.56 USD | |
| 15 Sept 2024 | GRANT_AWARD | TWILIO INC | 1,297 | 0.00 USD | |
| 30 Jun 2024 | GRANT_AWARD | Bloom Energy Corp | 2,349 | 12.24 USD | |
| 30 Jun 2024 | GRANT_AWARD | Bloom Energy Corp | 2,042 | 12.24 USD | |
| 06 Jun 2024 | EXERCISE | Trine Acquisition Corp. | 6,422 | — |
6 purchases reported after at least 12 months of silence — most recent on 14 Dec 2022.