Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ASSOCIATED BANC-CORP | 101,936.24 | reported | 15 Mar 2021 | tx 186+196,504.08−42,934 |
| MUNICIPAL HIGH INCOME FUND INC | 16,625 | reported | 18 Nov 2010 | tx 5+16,500 |
| SALOMON BROTHERS HIGH INCOME FUND II INC | 13,037 | reported | 24 Sept 2018 | tx 8+30,000−22,000 |
| MANAGED MUNICIPALS PORTFOLIO INC | 12,738 | reported | 13 Dec 2017 | tx 8+10,500−2,000 |
| REAL ESTATE INCOME FUND INC | 7,500 | reported | 08 Jan 2007 | tx 4+4,500 |
| Western Asset Mortgage Defined Opportunity Fund Inc. | 5,550 | reported | 01 Apr 2010 | tx 2+5,500 |
| SALOMON BROTHERS FUND INC /DE/ | 3,000 | reported | 07 May 2004 | tx 2+3,000 |
| SALOMON BROTHERS 2008 WORLDWIDE DOLLAR GOVERN TERM TRUST INC | 2,500 | reported | 09 Feb 2004 | tx 1+2,500 |
| SALOMON BROTHERS INFLATION MANAGEMENT FUND INC | 2,000 | reported | 30 Jan 2007 | tx 1+1,000 |
| SALOMON BROTHERS WORLDWIDE INCOME FUND INC | 1,100 | reported | 14 Jan 2008 | tx 1+1,100 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Mar 2021 | GRANT_AWARD | ASSOCIATED BANC-CORP | 263 | 22.92 USD | |
| 15 Mar 2021 | GRANT_AWARD | ASSOCIATED BANC-CORP | 52 | 22.92 USD | |
| 15 Mar 2021 | GRANT_AWARD | ASSOCIATED BANC-CORP | 47 | 22.92 USD | |
| 01 Feb 2021 | GRANT_AWARD | ASSOCIATED BANC-CORP | 6,644 | 18.06 USD | |
| 16 Dec 2020 | SALE | HIGH INCOME OPPORTUNITY FUND INC | 7,536 | 5.02 USD | |
| 15 Dec 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 306 | 16.79 USD | |
| 15 Dec 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 112 | 16.79 USD | |
| 15 Dec 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 67 | 16.79 USD | |
| 04 Dec 2020 | SALE | ClearBridge Energy MLP Fund Inc. | 1,400 | 18.77 USD | |
| 15 Sept 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 384 | 13.27 USD | |
| 15 Sept 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 83 | 13.27 USD | |
| 15 Sept 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 140 | 13.27 USD | |
| 15 Jun 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 344 | 14.65 USD | |
| 15 Jun 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 125 | 14.65 USD | |
| 15 Jun 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 75 | 14.65 USD | |
| 16 Mar 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 398 | 12.52 USD | |
| 16 Mar 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 86 | 12.52 USD | |
| 16 Mar 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 144 | 12.52 USD | |
| 09 Mar 2020 | PURCHASE | ASSOCIATED BANC-CORP | 5,000 | 13.34 USD | first after silence |
| 09 Mar 2020 | PURCHASE | ASSOCIATED BANC-CORP | 5,000 | 13.17 USD | |
| 01 Feb 2020 | GRANT_AWARD | ASSOCIATED BANC-CORP | 6,021 | 19.93 USD | |
| 09 Jan 2020 | SALE | SALOMON BROTHERS EMERGING MARKETS DEBT FUND INC | 2,640 | 14.64 USD | |
| 06 Jan 2020 | SALE | SALOMON BROTHERS EMERGING MARKETS DEBT FUND INC | 2,000 | 14.61 USD | |
| 03 Jan 2020 | SALE | SALOMON BROTHERS GLOBAL HIGH INCOME FUND INC | 1,600 | 10.02 USD | |
| 02 Jan 2020 | SALE | SALOMON BROTHERS EMERGING MARKETS DEBT FUND INC | 1,000 | 14.33 USD |
4 purchases reported after at least 12 months of silence — most recent on 09 Mar 2020.