Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| DOV PHARMACEUTICAL INC | 387,000 | reported | 16 May 2008 | tx 11+1,018,400−241,100 |
| PALATIN TECHNOLOGIES INC | 250,666 | reported | 08 Dec 2015 | tx 19+582,500 |
| GENVEC INC | 80,757 | reported | 03 Sept 2013 | tx 13+251,719−11,469 |
| GENAERA CORP | 35,000 | reported | 13 Aug 2008 | tx 5+71,666 |
| IMMUNICON CORP | 17,194 | reported | 24 Jan 2007 | tx 4+26,638−33,135 |
| BIOCRYST PHARMACEUTICALS INC | 15,000 | reported | 23 May 2012 | tx 14+135,000−40,000 |
| DIACRIN INC /DE/ | 0 | reported | 21 Aug 2003 | tx 8−53,000 |
| AVIGEN INC \DE | 0 | reported | 18 Dec 2009 | tx 32+168,465−241,930 |
| NITROMED INC | 0 | reported | 24 Apr 2009 | tx 16+62,500−120,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 08 Dec 2015 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 50,000 | 0.00 USD | |
| 25 Jun 2015 | EXERCISE | PALATIN TECHNOLOGIES INC | 15,000 | 0.00 USD | |
| 11 Jun 2015 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 20,000 | 0.00 USD | deriv |
| 11 Jun 2015 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 20,000 | 0.00 USD | deriv |
| 25 Jun 2014 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 15,000 | 0.00 USD | deriv |
| 25 Jun 2014 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 15,000 | 0.00 USD | deriv |
| 03 Sept 2013 | GRANT_AWARD | GENVEC INC | 75,000 | 0.00 USD | |
| 27 Jun 2013 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 30,000 | 0.00 USD | deriv |
| 24 Dec 2012 | PURCHASE | PALATIN TECHNOLOGIES INC | 10,000 | 0.60 USD | first after silence |
| 17 Jul 2012 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 15,000 | 0.00 USD | deriv |
| 11 Jul 2012 | GRANT_AWARD | GENVEC INC | 22,500 | 0.00 USD | deriv |
| 23 May 2012 | GRANT_AWARD | BIOCRYST PHARMACEUTICALS INC | 15,000 | 0.00 USD | deriv |
| 12 Aug 2011 | PURCHASE | GENVEC INC | 3,000 | 2.37 USD | first after silence |
| 22 Jun 2011 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 20,000 | 0.00 USD | deriv |
| 22 Jun 2011 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 12,500 | 0.00 USD | deriv |
| 22 Jun 2011 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 40,000 | 0.00 USD | deriv |
| 15 Jun 2011 | GRANT_AWARD | GENVEC INC | 2,250 | 0.00 USD | deriv |
| 12 May 2011 | GRANT_AWARD | BIOCRYST PHARMACEUTICALS INC | 15,000 | 0.00 USD | deriv |
| 21 Jul 2010 | GRANT_AWARD | PALATIN TECHNOLOGIES INC | 40,000 | 0.00 USD | deriv |
| 16 Jun 2010 | GRANT_AWARD | GENVEC INC | 22,500 | 0.00 USD | deriv |
| 13 May 2010 | GRANT_AWARD | BIOCRYST PHARMACEUTICALS INC | 15,000 | 0.00 USD | deriv |
| 15 Mar 2010 | EXERCISE | BIOCRYST PHARMACEUTICALS INC | 10,000 | 2.60 USD | |
| 15 Mar 2010 | SALE | BIOCRYST PHARMACEUTICALS INC | 10,000 | 7.22 USD | |
| 15 Mar 2010 | EXERCISE | BIOCRYST PHARMACEUTICALS INC | 10,000 | 0.00 USD | deriv |
| 01 Feb 2010 | EXERCISE | BIOCRYST PHARMACEUTICALS INC | 10,000 | 3.38 USD |
2 purchases reported after at least 12 months of silence — most recent on 24 Dec 2012.