Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| EP GLOBAL COMMUNICATIONS INC | 501,000 | reported | 15 Dec 2006 | tx 1+500,000 |
| Tricida, Inc. | 27,207 | reported | 15 Jun 2022 | tx 14+3,174,942−11,494,866 |
| Poseida Therapeutics, Inc. | 25,833 | reported | 23 Jul 2021 | tx 7+2,780,078−3,072,914 |
| THRESHOLD PHARMACEUTICALS INC | 15,000 | reported | 03 Jun 2022 | tx 11+2,341,149−1,000,000 |
| RAPID MICRO BIOSYSTEMS, INC. | 14,300 | reported | 23 May 2024 | tx 13+4,078,520−19,865,361 |
| COLLEGIUM PHARMACEUTICAL, INC | 8,095 | reported | 20 May 2020 | tx 29+3,418,270−22,532,967 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 23 May 2024 | GRANT_AWARD | RAPID MICRO BIOSYSTEMS, INC. | 14,300 | 0.00 USD | |
| 23 May 2024 | GRANT_AWARD | RAPID MICRO BIOSYSTEMS, INC. | 28,650 | 0.00 USD | deriv |
| 04 May 2023 | GRANT_AWARD | RAPID MICRO BIOSYSTEMS, INC. | 25,000 | 0.00 USD | deriv |
| 15 Jun 2022 | GRANT_AWARD | Tricida, Inc. | 27,207 | 0.00 USD | deriv |
| 23 May 2022 | GRANT_AWARD | RAPID MICRO BIOSYSTEMS, INC. | 12,500 | 0.00 USD | deriv |
| 03 Jun 2022 | GRANT_AWARD | THRESHOLD PHARMACEUTICALS INC | 15,000 | 0.00 USD | deriv |
| 23 Jul 2021 | GRANT_AWARD | Poseida Therapeutics, Inc. | 25,833 | 0.00 USD | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 3,344,038 | — | |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 645,160 | — | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 500,000 | — | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 2,500,000 | — | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 2,291,665 | — | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 5,654,529 | — | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 8,774,007 | — | deriv |
| 19 Jul 2021 | CONVERSION | RAPID MICRO BIOSYSTEMS, INC. | 129,032 | — | deriv |
| 14 Jul 2021 | GRANT_AWARD | RAPID MICRO BIOSYSTEMS, INC. | 25,000 | 0.00 USD | deriv |
| 16 Jun 2021 | GRANT_AWARD | Poseida Therapeutics, Inc. | 20,000 | 0.00 USD | deriv |
| 10 Jun 2021 | GRANT_AWARD | Tricida, Inc. | 16,403 | 0.00 USD | |
| 10 Jun 2021 | GRANT_AWARD | Tricida, Inc. | 57,235 | 0.00 USD | deriv |
| 03 Jun 2021 | GRANT_AWARD | THRESHOLD PHARMACEUTICALS INC | 15,000 | 0.00 USD | deriv |
| 14 Jul 2020 | PURCHASE | Poseida Therapeutics, Inc. | 250,000 | 16.00 USD | |
| 14 Jul 2020 | CONVERSION | Poseida Therapeutics, Inc. | 2,464,245 | — | |
| 14 Jul 2020 | CONVERSION | Poseida Therapeutics, Inc. | 2,581,755 | — | deriv |
| 14 Jul 2020 | CONVERSION | Poseida Therapeutics, Inc. | 491,159 | — | deriv |
| 09 Jul 2020 | GRANT_AWARD | Poseida Therapeutics, Inc. | 20,000 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 02 Jul 2018.