Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 6 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| PDS Biotechnology Corp | 161,200 | reported | 05 Jan 2023 | tx 6+367,100 |
| ELECTRO OPTICAL SCIENCES INC /NY | 150,000 | reported | 13 Nov 2020 | tx 6+560,000 |
| Apyx Medical Corp | 100,000 | reported | 15 May 2025 | tx 6+313,836 |
| DENALI SCIENCES, INC. | 9,000 | reported | 28 May 2008 | tx 5+257,400−100,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 May 2025 | GRANT_AWARD | Apyx Medical Corp | 100,000 | 0.00 USD | deriv |
| 15 Jan 2025 | GRANT_AWARD | Apyx Medical Corp | 50,000 | 0.00 USD | deriv |
| 13 Aug 2024 | PURCHASE | Apyx Medical Corp | 5,336 | 1.13 USD | |
| 10 Jan 2024 | GRANT_AWARD | Apyx Medical Corp | 150,000 | 0.00 USD | deriv |
| 12 Dec 2023 | PURCHASE | Apyx Medical Corp | 2,500 | 2.19 USD | first after silence |
| 05 Jan 2023 | GRANT_AWARD | PDS Biotechnology Corp | 161,200 | 0.00 USD | deriv |
| 13 Dec 2021 | PURCHASE | PDS Biotechnology Corp | 2,500 | 9.00 USD | |
| 13 Dec 2021 | PURCHASE | PDS Biotechnology Corp | 400 | 8.90 USD | first after silence |
| 13 Dec 2021 | PURCHASE | PDS Biotechnology Corp | 100 | 9.00 USD | |
| 13 Dec 2021 | PURCHASE | PDS Biotechnology Corp | 100 | 9.00 USD | |
| 19 Oct 2021 | GRANT_AWARD | PDS Biotechnology Corp | 202,800 | 0.00 USD | deriv |
| 13 Nov 2020 | GRANT_AWARD | ELECTRO OPTICAL SCIENCES INC /NY | 150,000 | 0.00 USD | deriv |
| 22 Nov 2019 | GRANT_AWARD | ELECTRO OPTICAL SCIENCES INC /NY | 150,000 | 0.00 USD | deriv |
| 14 Jun 2018 | PURCHASE | ELECTRO OPTICAL SCIENCES INC /NY | 4,542 | 1.96 USD | |
| 14 Jun 2018 | PURCHASE | ELECTRO OPTICAL SCIENCES INC /NY | 3,646 | 1.97 USD | |
| 14 Jun 2018 | PURCHASE | ELECTRO OPTICAL SCIENCES INC /NY | 1,812 | 1.95 USD | first after silence |
| 23 May 2018 | GRANT_AWARD | ELECTRO OPTICAL SCIENCES INC /NY | 250,000 | 0.00 USD | deriv |
| 28 May 2008 | PURCHASE | DENALI SCIENCES, INC. | 9,000 | 0.40 USD | |
| 05 Feb 2008 | GRANT_AWARD | DENALI SCIENCES, INC. | 48,400 | 0.00 USD | deriv |
| 24 May 2007 | GRANT_AWARD | DENALI SCIENCES, INC. | 100,000 | 0.00 USD | deriv |
| 24 May 2007 | GRANT_AWARD | DENALI SCIENCES, INC. | 100,000 | 0.00 USD | deriv |
| 14 May 2007 | GRANT_AWARD | DENALI SCIENCES, INC. | 100,000 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 12 Dec 2023.