| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 25 Jan 2022 | SALE | Nobina AB | 32,004 | 108.00 SEK | |
| 13 Aug 2021 | GRANT_AWARD | Nobina AB | 5,625 | 78.70 SEK | |
| 11 May 2021 | OTHER | Nobina AB | 3,379 | 78.75 SEK | |
| 16 Apr 2020 | PURCHASE | Nobina AB | 6,000 | 50.70 SEK | first after silence |
| 10 Apr 2019 | PURCHASE | Nobina AB | 4,000 | 58.25 SEK | |
| 20 Nov 2017 | PURCHASE | Nobina AB | 100 | 47.00 SEK | |
| 26 Nov 2018 | PURCHASE | Nobina AB | 1,242 | 54.50 SEK | first after silence |
2 purchases reported after at least 12 months of silence — most recent on 16 Apr 2020.