Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Trevi Therapeutics, Inc. | 375,000 | reported | 08 Jan 2026 | tx 1+375,000 |
| Arbutus Biopharma Corp | 249,824 | reported | 14 Feb 2025 | tx 13+2,385,900−31,776 |
| Unilife Corp | 150,000 | reported | 26 Jan 2017 | tx 2+450,000 |
| INCYTE CORP | 30,430 | reported | 05 Jun 2014 | tx 83+1,568,329−1,550,000 |
| SCYNEXIS INC | 23,000 | reported | 26 Jun 2025 | tx 21+410,522 |
| Entasis Therapeutics Holdings Inc. | 0 | reported | 11 Jul 2022 | tx 15+109,583−121,643 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 08 Jan 2026 | GRANT_AWARD | Trevi Therapeutics, Inc. | 375,000 | 0.00 USD | deriv |
| 26 Jun 2025 | GRANT_AWARD | SCYNEXIS INC | 23,000 | 0.00 USD | |
| 26 Jun 2025 | GRANT_AWARD | SCYNEXIS INC | 23,000 | 0.00 USD | deriv |
| 14 Feb 2025 | GRANT_AWARD | Arbutus Biopharma Corp | 90,100 | 0.00 USD | |
| 14 Feb 2025 | GRANT_AWARD | Arbutus Biopharma Corp | 365,800 | 0.00 USD | deriv |
| 04 Feb 2025 | SALE | Arbutus Biopharma Corp | 22,183 | 3.28 USD | |
| 20 Jun 2024 | GRANT_AWARD | SCYNEXIS INC | 23,000 | 0.00 USD | |
| 20 Jun 2024 | GRANT_AWARD | SCYNEXIS INC | 23,000 | 0.00 USD | deriv |
| 01 Feb 2024 | GRANT_AWARD | Arbutus Biopharma Corp | 112,500 | 0.00 USD | |
| 02 Feb 2024 | SALE | Arbutus Biopharma Corp | 9,593 | 2.31 USD | |
| 01 Feb 2024 | GRANT_AWARD | Arbutus Biopharma Corp | 450,000 | 0.00 USD | deriv |
| 15 Jun 2023 | GRANT_AWARD | SCYNEXIS INC | 10,000 | 0.00 USD | |
| 15 Jun 2023 | GRANT_AWARD | SCYNEXIS INC | 10,000 | 0.00 USD | deriv |
| 01 Feb 2023 | GRANT_AWARD | Arbutus Biopharma Corp | 79,000 | 0.00 USD | |
| 01 Feb 2023 | GRANT_AWARD | Arbutus Biopharma Corp | 316,000 | 0.00 USD | deriv |
| 07 Jul 2022 | TENDER | Entasis Therapeutics Holdings Inc. | 22,000 | 2.20 USD | |
| 11 Jul 2022 | OTHER | Entasis Therapeutics Holdings Inc. | 27,500 | 2.20 USD | |
| 11 Jul 2022 | OTHER | Entasis Therapeutics Holdings Inc. | 26,583 | 0.00 USD | deriv |
| 11 Jul 2022 | OTHER | Entasis Therapeutics Holdings Inc. | 11,000 | 0.00 USD | deriv |
| 17 Jun 2022 | GRANT_AWARD | SCYNEXIS INC | 10,000 | 0.00 USD | |
| 17 Jun 2022 | GRANT_AWARD | SCYNEXIS INC | 10,000 | 0.00 USD | deriv |
| 16 Jul 2021 | OTHER | Entasis Therapeutics Holdings Inc. | 15,000 | — | deriv |
| 16 Jul 2021 | GRANT_AWARD | Entasis Therapeutics Holdings Inc. | 9,276 | — | deriv |
| 16 Jul 2021 | OTHER | Entasis Therapeutics Holdings Inc. | 12,060 | — | deriv |
| 16 Jul 2021 | GRANT_AWARD | Entasis Therapeutics Holdings Inc. | 5,769 | — | deriv |
3 purchases reported after at least 12 months of silence — most recent on 21 Jun 2017.