Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| TORTOISE ENERGY INFRASTRUCTURE CORP | 7,650 | reported | 23 Jun 2014 | tx 31+13,231.2−14.92 |
| TORTOISE CAPITAL RESOURCES CORP | 5,167 | reported | 02 Feb 2007 | tx 1+3,500 |
| TORTOISE MLP FUND, INC. | 4,000 | reported | 03 Dec 2010 | tx 2+4,000 |
| TORTOISE PIPELINE & ENERGY FUND, INC. | 1,250 | reported | 18 Aug 2015 | tx 2+1,250 |
| TORTOISE ENERGY INDEPENDENCE FUND, INC. | 1,000 | reported | 24 Sept 2013 | tx 1+1,000 |
| TORTOISE POWER & ENERGY INFRASTRUCTURE FUND INC | 885 | reported | 25 Sept 2009 | tx 6+1,000 |
| TORTOISE ENERGY CAPITAL CORP | 0 | reported | 23 Jun 2014 | tx 19+6,150−4,150.13 |
| TORTOISE NORTH AMERICAN ENERGY CORP | 0 | reported | 23 Jun 2014 | tx 9+2,529−1,600.11 |
3 purchases reported after at least 12 months of silence — most recent on 18 Aug 2015.