Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| JBG SMITH Properties | 55,802 | reported | 04 May 2023 | tx 14+140,802 |
| S&P Global Inc. | 22,543.11 | reported | 06 May 2021 | tx 11+25,543.11 |
| PUTNAM MUNICIPAL OPPORTUNITIES TRUST | 806 | reported | 25 Feb 2008 | tx 1+536 |
| PUTNAM MANAGED MUNICIPAL INCOME TRUST | 486.86 | reported | 19 Feb 2008 | tx 2+958 |
| PUTNAM MANAGED HIGH YIELD TRUST | 0 | reported | 27 Oct 2006 | tx 1−390 |
| PUTNAM HIGH YIELD MUNICIPAL TRUST | 0 | reported | 19 Feb 2008 | tx 1−500 |
| DST SYSTEMS INC | 0 | reported | 16 Apr 2018 | tx 25+33,191.41−33,191.4 |
| PUTNAM INVESTMENT GRADE MUNICIPAL TRUST | 0 | reported | 25 Feb 2008 | tx 1−330 |
| PUTNAM MUNICIPAL BOND FUND | 0 | reported | 25 Feb 2008 | tx 1−250 |
| MARSH & MCLENNAN COMPANIES, INC. | 0 | reported | 02 Aug 2007 | tx 12+184,116−150,858 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 04 May 2023 | GRANT_AWARD | JBG SMITH Properties | 18,583 | — | deriv |
| 29 Apr 2022 | GRANT_AWARD | JBG SMITH Properties | 10,286 | — | deriv |
| 06 May 2021 | GRANT_AWARD | S&P Global Inc. | 335.39 | 389.57 USD | deriv |
| 29 Apr 2021 | GRANT_AWARD | JBG SMITH Properties | 8,170 | — | deriv |
| 04 Jan 2021 | GRANT_AWARD | S&P Global Inc. | 1,330.96 | 333.25 USD | deriv |
| 11 Sept 2020 | PURCHASE | JBG SMITH Properties | 10,000 | 26.65 USD | |
| 30 Apr 2020 | GRANT_AWARD | JBG SMITH Properties | 3,523 | — | deriv |
| 16 Mar 2020 | PURCHASE | JBG SMITH Properties | 10,000 | 29.59 USD | |
| 11 Mar 2020 | PURCHASE | JBG SMITH Properties | 10,000 | 33.86 USD | |
| 28 Feb 2020 | PURCHASE | JBG SMITH Properties | 10,000 | 36.11 USD | |
| 02 Jan 2020 | GRANT_AWARD | S&P Global Inc. | 1,688.78 | 277.84 USD | deriv |
| 13 Dec 2019 | PURCHASE | JBG SMITH Properties | 10,000 | 38.65 USD | first after silence |
| 02 May 2019 | GRANT_AWARD | JBG SMITH Properties | 5,925 | — | deriv |
| 02 Jan 2019 | GRANT_AWARD | S&P Global Inc. | 2,578.33 | 169.85 USD | deriv |
| 14 Nov 2018 | PURCHASE | JBG SMITH Properties | 15,000 | 38.45 USD | |
| 03 May 2018 | GRANT_AWARD | JBG SMITH Properties | 2,577 | — | deriv |
| 16 Apr 2018 | OTHER | DST SYSTEMS INC | 21,376 | 84.00 USD | |
| 16 Apr 2018 | OTHER | DST SYSTEMS INC | 11,815.4 | 84.00 USD | |
| 10 Mar 2017 | OTHER | DST SYSTEMS INC | 11.58 | 0.00 USD | |
| 02 Jan 2018 | GRANT_AWARD | S&P Global Inc. | 2,566.48 | 168.12 USD | deriv |
| 08 Dec 2017 | GRANT_AWARD | DST SYSTEMS INC | 34.36 | 0.00 USD | |
| 16 Nov 2017 | PURCHASE | JBG SMITH Properties | 20,000 | 32.59 USD | first after silence |
| 08 Sept 2017 | GRANT_AWARD | DST SYSTEMS INC | 40.72 | 0.00 USD | |
| 20 Jul 2017 | OTHER | KCG Holdings, Inc. | 349,778 | 20.00 USD | |
| 20 Jul 2017 | OTHER | KCG Holdings, Inc. | 16,089 | 20.00 USD |
4 purchases reported after at least 12 months of silence — most recent on 13 Dec 2019.