Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Eledon Pharmaceuticals, Inc. | 600,000 | reported | 10 Jan 2025 | tx 12+3,171,874.14 |
| NEUROCRINE BIOSCIENCES INC | 25,000 | reported | 06 Feb 2017 | tx 2+375,000 |
| ALNYLAM PHARMACEUTICALS, INC. | 25,000 | reported | 20 Dec 2016 | tx 5+181,012 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 10 Jan 2025 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 66,500 | 0.00 USD | deriv |
| 10 Jan 2025 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 600,000 | 0.00 USD | deriv |
| 21 Nov 2024 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 1,015,743 | 0.00 USD | deriv |
| 13 Jun 2024 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 517,454 | 0.00 USD | deriv |
| 01 May 2023 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 383,299 | 0.00 USD | deriv |
| 01 Feb 2023 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 300,000 | 0.00 USD | deriv |
| 01 Feb 2023 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 153,600 | 0.00 USD | deriv |
| 01 Feb 2022 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 108,000 | 0.00 USD | deriv |
| 20 Dec 2021 | PURCHASE | Eledon Pharmaceuticals, Inc. | 2,000 | 4.48 USD | |
| 17 Aug 2021 | PURCHASE | Eledon Pharmaceuticals, Inc. | 4,000 | 6.21 USD | |
| 09 Jun 2021 | PURCHASE | Eledon Pharmaceuticals, Inc. | 3,000 | 8.01 USD | first after silence |
| 11 Sept 2020 | GRANT_AWARD | Eledon Pharmaceuticals, Inc. | 18,278.14 | 0.00 USD | deriv |
| 06 Feb 2017 | GRANT_AWARD | NEUROCRINE BIOSCIENCES INC | 25,000 | 0.00 USD | deriv |
| 01 Feb 2017 | GRANT_AWARD | NEUROCRINE BIOSCIENCES INC | 350,000 | 0.00 USD | deriv |
| 20 Dec 2016 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 25,000 | 0.00 USD | deriv |
| 22 Feb 2016 | PURCHASE | ALNYLAM PHARMACEUTICALS, INC. | 100 | 62.74 USD | |
| 22 Feb 2016 | PURCHASE | ALNYLAM PHARMACEUTICALS, INC. | 900 | 62.75 USD | |
| 18 Dec 2015 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 15,012 | 0.00 USD | deriv |
| 08 Jun 2015 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 140,000 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 09 Jun 2021.