Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| PROCORE TECHNOLOGIES, INC. | 3,244,546 | reported | 15 Dec 2025 | tx 150+44,684,346−77,103,018 |
| Braze, Inc. | 3,037,961 | reported | 22 Mar 2024 | tx 8+7,128,680−7,128,680 |
| Fastly, Inc. | 2,065,423 | reported | 16 Jan 2020 | tx 8−4,403,316 |
| Gitlab Inc. | 1,089,531 | reported | 20 Sept 2023 | tx 23+830,335−1,589,177 |
| ServiceTitan, Inc. |
Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 46 buys in history.
| 786,307 |
| reported |
| 09 Sept 2025 |
| tx 59+11,558,350−15,505,054 |
| Datadog, Inc. | 367,072 | reported | 24 Nov 2020 | tx 17+7,845,706−7,867,936 |
| Snowflake Inc. | 250,906 | reported | 06 May 2021 | tx 46+274,432 |
| Pluralsight, Inc. | 53,292 | reported | 21 May 2018 | tx 3+1,000,000 |
| Netskope Inc | 0 | reported | 13 Mar 2026 | tx 72+194,802,539−192,802,539 |
| Sprinklr, Inc. | 0 | reported | 16 Nov 2021 | tx 8+12,448,040−12,448,040 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 13 Mar 2026 | CONVERSION | Netskope Inc | 1,511,670 | — | |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 11,976,293 | — | |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 18,872,434 | — | |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 1,931,110 | — | |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 8,127,540 | — | |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 350,907 | — | |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 18,872,434 | 0.00 USD | deriv |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 11,976,293 | 0.00 USD | deriv |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 8,127,540 | 0.00 USD | deriv |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 1,931,110 | 0.00 USD | deriv |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 350,907 | 0.00 USD | deriv |
| 13 Mar 2026 | CONVERSION | Netskope Inc | 1,511,670 | 0.00 USD | deriv |
| 15 Dec 2025 | SALE | PROCORE TECHNOLOGIES, INC. | 207,474 | 72.30 USD | |
| 03 Dec 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 813,479 | — | |
| 03 Dec 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 317,307 | — | |
| 03 Dec 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 869,214 | — | |
| 14 Nov 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 813,479 | — | |
| 14 Nov 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 869,213 | — | |
| 14 Nov 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 317,308 | — | |
| 08 Nov 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 869,214 | — | |
| 08 Nov 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 813,479 | — | |
| 08 Nov 2025 | OTHER | PROCORE TECHNOLOGIES, INC. | 317,307 | — | |
| 18 Sept 2025 | CONVERSION | Netskope Inc | 3,164,351 | 0.00 USD | deriv |
| 18 Sept 2025 | CONVERSION | Netskope Inc | 701,417 | 0.00 USD | deriv |
| 18 Sept 2025 | CONVERSION | Netskope Inc | 1,033,569 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 19 Sept 2025.