Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Microbot Medical Inc. | 290,183 | reported | 01 Jan 2016 | tx 6+279,183 |
| Sientra, Inc. | 58,773 | reported | 05 Jun 2018 | tx 5+55,810 |
| Versartis, Inc. | 44,380 | reported | 20 Dec 2017 | tx 12+108,955 |
| Inogen Inc | 30,775 | reported | 10 May 2021 | tx 23+78,467−35,218 |
| ILLUMINA, INC. | 10,000 | reported | 20 May 2004 | tx 1+10,000 |
| NEKTAR THERAPEUTICS | 8,000 | reported | 30 Sept 2025 | tx 66+1,008,716−320,842 |
| Auspex Pharmaceuticals, Inc. | 0 | reported | 05 May 2015 | tx 4+25,190−27,190 |
| ABGENIX INC | 0 | reported | 01 Apr 2006 | tx 13+25,000−795,691 |
| SIRNA THERAPEUTICS INC | 0 | reported | 29 Dec 2006 | tx 8+32,292−227,388 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 30 Sept 2025 | GRANT_AWARD | NEKTAR THERAPEUTICS | 8,000 | 0.00 USD | deriv |
| 18 Sept 2024 | GRANT_AWARD | NEKTAR THERAPEUTICS | 120,000 | 0.00 USD | deriv |
| 19 Sept 2023 | GRANT_AWARD | NEKTAR THERAPEUTICS | 85,000 | 0.00 USD | deriv |
| 16 Sept 2022 | GRANT_AWARD | NEKTAR THERAPEUTICS | 10,200 | 0.00 USD | |
| 16 Sept 2022 | GRANT_AWARD | NEKTAR THERAPEUTICS | 20,400 | 0.00 USD | deriv |
| 09 Nov 2021 | EXERCISE | NEKTAR THERAPEUTICS | 12,500 | 12.80 USD | |
| 09 Nov 2021 | EXERCISE | NEKTAR THERAPEUTICS | 12,500 | 0.00 USD | deriv |
| 22 Sept 2021 | GRANT_AWARD | NEKTAR THERAPEUTICS | 10,200 | 0.00 USD | |
| 22 Sept 2021 | GRANT_AWARD | NEKTAR THERAPEUTICS | 20,400 | 0.00 USD | deriv |
| 31 Aug 2021 | EXERCISE | NEKTAR THERAPEUTICS | 45,000 | 12.70 USD | |
| 31 Aug 2021 | EXERCISE | NEKTAR THERAPEUTICS | 45,000 | 0.00 USD | deriv |
| 10 May 2021 | GRANT_AWARD | Inogen Inc | 2,754 | 0.00 USD | |
| 03 Feb 2021 | EXERCISE | Inogen Inc | 6,666 | 46.66 USD | |
| 03 Feb 2021 | EXERCISE | Inogen Inc | 10,000 | 44.19 USD | |
| 03 Feb 2021 | EXERCISE | Inogen Inc | 3,334 | 43.21 USD | |
| 03 Feb 2021 | EXERCISE | Inogen Inc | 3,334 | 0.00 USD | deriv |
| 03 Feb 2021 | EXERCISE | Inogen Inc | 10,000 | 0.00 USD | deriv |
| 03 Feb 2021 | EXERCISE | Inogen Inc | 6,666 | 0.00 USD | deriv |
| 05 Jan 2021 | EXERCISE | NEKTAR THERAPEUTICS | 40,000 | 13.80 USD | |
| 05 Jan 2021 | EXERCISE | NEKTAR THERAPEUTICS | 40,000 | 0.00 USD | deriv |
| 22 Sept 2020 | GRANT_AWARD | NEKTAR THERAPEUTICS | 9,100 | 0.00 USD | |
| 22 Sept 2020 | GRANT_AWARD | NEKTAR THERAPEUTICS | 18,200 | 0.00 USD | deriv |
| 09 Jul 2020 | EXERCISE | NEKTAR THERAPEUTICS | 40,000 | 9.24 USD | |
| 09 Jul 2020 | SALE | NEKTAR THERAPEUTICS | 15,009 | 25.00 USD | |
| 09 Jul 2020 | EXERCISE | NEKTAR THERAPEUTICS | 40,000 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 07 May 2018.