Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 30 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Purple Innovation, Inc. | 26,229,508 | reported | 02 May 2025 | tx 15+16,799,109 |
| Sonos Inc | 14,930,280 | reported | 08 Aug 2025 | tx 2+182,406 |
| UNIVERSAL TECHNICAL INSTITUTE INC | 6,850,636 | reported | 02 Dec 2024 | tx 10+640,643−2,483,579 |
| GMS Inc. | 5,937,676 | reported | 08 Apr 2022 | tx 6+598,917 |
| Red Lion Hotels CORP | 4,331,871 | reported | 18 Nov 2019 | tx 1+131,000 |
| MasterCraft Boat Holdings, Inc. | 3,372,670 | reported | 24 Jun 2024 | tx 6+180,124 |
| Andina II Holdco Corp. | 2,000,000 | reported | 15 May 2024 | tx 9+4,571,504 |
| LHC Group, Inc | 326,760 | reported | 02 Jun 2017 | tx 16+6,100−383,575 |
| PROVIDENCE SERVICE CORP | 2,658 | reported | 14 Feb 2024 | tx 25+1,263,209−1,152,894 |
| BENIHANA INC | 0 | reported | 21 Aug 2012 | tx 30+898,981−2,637,563 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 08 Aug 2025 | PURCHASE | Sonos Inc | 55,000 | 11.21 USD | |
| 07 Aug 2025 | PURCHASE | Sonos Inc | 127,406 | 10.61 USD | first after silence |
| 02 May 2025 | GRANT_AWARD | Purple Innovation, Inc. | 6,557,377 | — | deriv |
| 02 Dec 2024 | SALE | UNIVERSAL TECHNICAL INSTITUTE INC | 2,483,579 | 25.10 USD | |
| 20 Jun 2024 | PURCHASE | MasterCraft Boat Holdings, Inc. | 24,054 | 19.53 USD | |
| 21 Jun 2024 | PURCHASE | MasterCraft Boat Holdings, Inc. | 45,000 | 19.39 USD | |
| 24 Jun 2024 | PURCHASE | MasterCraft Boat Holdings, Inc. | 38,462 | 19.58 USD | |
| 15 May 2024 | OTHER | Andina II Holdco Corp. | 2,000,000 | — | deriv |
| 11 Apr 2024 | PURCHASE | MasterCraft Boat Holdings, Inc. | 1,300 | 21.89 USD | |
| 12 Apr 2024 | PURCHASE | MasterCraft Boat Holdings, Inc. | 60,000 | 21.84 USD | |
| 10 Apr 2024 | PURCHASE | MasterCraft Boat Holdings, Inc. | 11,308 | 21.63 USD | |
| 14 Feb 2024 | GRANT_AWARD | PROVIDENCE SERVICE CORP | 2,658 | 0.00 USD | deriv |
| 14 Sept 2023 | SALE | Blue Bird Corp | 1,237,500 | 21.00 USD | |
| 11 Sept 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 19,046 | 28.98 USD | |
| 11 Sept 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 101,439 | 31.00 USD | |
| 11 Sept 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 13,037 | 29.88 USD | |
| 12 Sept 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 79,726 | 28.50 USD | |
| 20 Jun 2023 | GRANT_AWARD | Purple Innovation, Inc. | 40,841 | 0.00 USD | |
| 15 Jun 2023 | GRANT_AWARD | Andina II Holdco Corp. | 8,654 | 0.00 USD | |
| 19 May 2023 | PURCHASE | Andina II Holdco Corp. | 731,627 | 11.20 USD | |
| 12 May 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 33,398 | 55.38 USD | |
| 12 May 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 700 | 54.54 USD | |
| 10 May 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 23,985 | 55.23 USD | |
| 12 May 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 4,640 | 53.38 USD | |
| 10 May 2023 | PURCHASE | PROVIDENCE SERVICE CORP | 22,365 | 54.10 USD |
4 purchases reported after at least 12 months of silence — most recent on 07 Aug 2025.