Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| PIXELWORKS, INC | 532,324 | reported | 23 May 2025 | tx 59+706,988−117,723 |
| ELECTROGLAS INC | 10,000 | reported | 15 Oct 2008 | tx 5+69,000 |
| Qorvo, Inc. | 9,502 | reported | 15 Aug 2018 | tx 17+35,721−26,219 |
| Northwest Natural Holding Co | 1,398 | reported | 14 Jan 2021 | tx 17+5,212−9,279 |
| NORTHWEST NATURAL GAS CO | 339 | reported | 09 Aug 2018 | tx 25+16,296.97−8,200 |
| WIRELESS TELECOM GROUP INC | 0 | reported | 04 Aug 2023 | tx 5+60,650−60,650 |
| RADISYS CORP | 0 | reported | 07 Feb 2018 | tx 108+375,955−186,443 |
| Verigy Ltd. | 0 | reported | 04 Jul 2011 | tx 25+105,469−92,532 |
| TRIQUINT SEMICONDUCTOR INC | 0 | reported | 01 Jan 2015 | tx 89+547,628−678,228 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 23 May 2025 | GRANT_AWARD | PIXELWORKS, INC | 176,883 | — | |
| 13 May 2024 | GRANT_AWARD | PIXELWORKS, INC | 53,543 | — | |
| 04 Aug 2023 | OTHER | WIRELESS TELECOM GROUP INC | 60,650 | — | |
| 15 Jun 2023 | GRANT_AWARD | WIRELESS TELECOM GROUP INC | 6,250 | 0.00 USD | |
| 11 May 2023 | GRANT_AWARD | PIXELWORKS, INC | 50,959 | — | |
| 08 Aug 2022 | GRANT_AWARD | WIRELESS TELECOM GROUP INC | 25,000 | 0.00 USD | |
| 12 May 2022 | GRANT_AWARD | PIXELWORKS, INC | 33,790 | — | |
| 02 Aug 2021 | GRANT_AWARD | WIRELESS TELECOM GROUP INC | 25,000 | 0.00 USD | |
| 10 May 2021 | GRANT_AWARD | PIXELWORKS, INC | 23,686 | — | |
| 01 Apr 2021 | GRANT_AWARD | WIRELESS TELECOM GROUP INC | 4,400 | 0.00 USD | |
| 15 Jan 2021 | GRANT_AWARD | PIXELWORKS, INC | 4,546 | — | |
| 14 Jan 2021 | OTHER | Northwest Natural Holding Co | 1,398 | 0.00 USD | |
| 14 Jan 2021 | OTHER | Northwest Natural Holding Co | 1,398 | 0.00 USD | |
| 14 Jan 2021 | SALE | Northwest Natural Holding Co | 31 | 44.21 USD | |
| 14 Jan 2021 | OTHER | Northwest Natural Holding Co | 272 | 0.00 USD | |
| 14 Jan 2021 | SALE | Northwest Natural Holding Co | 155 | 44.21 USD | |
| 14 Jan 2021 | OTHER | Northwest Natural Holding Co | 272 | 0.00 USD | |
| 15 Oct 2020 | GRANT_AWARD | PIXELWORKS, INC | 6,416 | — | |
| 17 Aug 2020 | PURCHASE | PIXELWORKS, INC | 8,333 | 2.42 USD | first after silence |
| 15 Jul 2020 | GRANT_AWARD | PIXELWORKS, INC | 4,546 | — | |
| 15 May 2020 | GRANT_AWARD | PIXELWORKS, INC | 19,247 | — | |
| 16 Apr 2020 | GRANT_AWARD | PIXELWORKS, INC | 3,528 | — | |
| 04 Mar 2020 | SALE | Northwest Natural Holding Co | 1,796 | 67.84 USD | |
| 18 Jun 2019 | GIFT | Northwest Natural Holding Co | 339 | 0.00 USD | |
| 16 Jan 2020 | OTHER | Northwest Natural Holding Co | 1,503 | 0.00 USD |
7 purchases reported after at least 12 months of silence — most recent on 17 Aug 2020.