Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Kalaris Therapeutics, Inc. | 16,674,766 | reported | 28 Jul 2022 | tx 6+16,747,266−20,000,000 |
| COMBINATORX, INC | 12,476,068 | reported | 20 Oct 2011 | tx 2−459,817 |
| Aktis Oncology, Inc. | 7,570,168 | reported | 12 Jan 2026 | tx 7+9,918,355−33,500,000 |
| NEORX CORP | 6,858,211 | reported | 30 Apr 2007 | tx 1+900,000 |
| Harpoon Therapeutics, Inc. | 6,551,345 | reported | 05 May 2021 | tx 27+8,102,755−8,048,165 |
| EnteroMedics Inc | 5,790,841 | reported | 24 Feb 2009 | tx 9+6,673,591−3,233,312 |
| iTeos Therapeutics, Inc. | 4,484,728 | reported | 05 Jan 2022 | tx 18+33,216−519,797 |
| Repare Therapeutics Inc. | 3,882,485 | reported | 12 Jul 2021 | tx 57+5,416,380−6,377,462 |
| PEPLIN INC | 3,419,056 | reported | 12 Feb 2009 | tx 2+2,248 |
| Pacira BioSciences, Inc. | 3,290,479 | reported | 21 Nov 2011 | tx 7+3,197,499−2,200,247 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 1,314,262 | — | |
| 12 Jan 2026 | PURCHASE | Aktis Oncology, Inc. | 1,112,777 | 18.00 USD | first after silence |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 1,577,119 | — | |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 5,914,197 | — | |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 6,000,000 | 0.00 USD | deriv |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 5,000,000 | 0.00 USD | deriv |
| 12 Jan 2026 | CONVERSION | Aktis Oncology, Inc. | 22,500,000 | 0.00 USD | deriv |
| 01 Jun 2023 | OTHER | TCR2 THERAPEUTICS INC. | 3,370,982 | 0.00 USD | |
| 01 Jun 2023 | OTHER | TCR2 THERAPEUTICS INC. | 3,854,963 | 0.00 USD | |
| 01 Jun 2023 | OTHER | TCR2 THERAPEUTICS INC. | 304,001 | 0.00 USD | |
| 22 May 2023 | EXERCISE | TCR2 THERAPEUTICS INC. | 178,269 | 0.74 USD | |
| 22 May 2023 | SALE | TCR2 THERAPEUTICS INC. | 70,170 | 1.88 USD | |
| 22 May 2023 | EXERCISE | TCR2 THERAPEUTICS INC. | 135,508 | 0.00 USD | deriv |
| 22 May 2023 | EXERCISE | TCR2 THERAPEUTICS INC. | 42,761 | 0.00 USD | deriv |
| 21 Dec 2021 | EXERCISE | Cullinan Therapeutics, Inc. | 350,938 | 4.30 USD | |
| 21 Dec 2021 | EXERCISE | Cullinan Therapeutics, Inc. | 262,114 | 0.00 USD | deriv |
| 21 Dec 2021 | EXERCISE | Cullinan Therapeutics, Inc. | 88,824 | 0.00 USD | deriv |
| 28 Jul 2022 | GRANT_AWARD | Kalaris Therapeutics, Inc. | 3,253,796 | 4.61 USD | |
| 22 Jun 2022 | GRANT_AWARD | Cullinan Therapeutics, Inc. | 16,475 | 0.00 USD | deriv |
| 17 May 2022 | GRANT_AWARD | Kalaris Therapeutics, Inc. | 27,500 | 0.00 USD | deriv |
| 16 Sept 2021 | GRANT_AWARD | Cullinan Therapeutics, Inc. | 7,800 | 0.00 USD | deriv |
| 05 Jan 2022 | SALE | iTeos Therapeutics, Inc. | 30,347 | 42.03 USD | |
| 04 Jan 2022 | SALE | iTeos Therapeutics, Inc. | 12,829 | 46.47 USD | |
| 04 Jan 2022 | SALE | iTeos Therapeutics, Inc. | 11,318 | 45.32 USD | |
| 04 Jan 2022 | SALE | iTeos Therapeutics, Inc. | 32,396 | 43.20 USD |
5 purchases reported after at least 12 months of silence — most recent on 12 Jan 2026.