Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| AGIOS PHARMACEUTICALS, INC. | 151,340 | reported | 20 Jun 2025 | tx 56+1,241,853−246,514 |
| DICK'S SPORTING GOODS, INC. | 55,288 | reported | 22 Mar 2020 | tx 13+75,288−20,000 |
| CELGENE CORP /DE/ | 16,322 | reported | 14 Feb 2017 | tx 79+723,262−114,080 |
| INCYTE CORP | 9,216 | reported | 10 Jun 2025 | tx 37+141,223 |
| PERRIGO Co plc | 3,916 | reported | 04 May 2016 | tx 10+10,865−4,223 |
| MADRIGAL PHARMACEUTICALS, INC. | 1,097 | reported | 20 Jun 2025 | tx 4+3,042 |
| Bunge LTD | 0 | reported | 02 Sept 2010 | tx 21+155,038−25,273 |
| PERRIGO CO | 0 | reported | 18 Dec 2013 | tx 5+5,144−5,159 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 Jun 2025 | GRANT_AWARD | MADRIGAL PHARMACEUTICALS, INC. | 203 | 0.00 USD | |
| 20 Jun 2025 | GRANT_AWARD | MADRIGAL PHARMACEUTICALS, INC. | 366 | 0.00 USD | deriv |
| 20 Jun 2025 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 2,120 | 0.00 USD | |
| 18 Jun 2025 | GRANT_AWARD | AGIOS PHARMACEUTICALS, INC. | 2,816 | 0.00 USD | deriv |
| 20 Jun 2025 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 2,120 | 0.00 USD | deriv |
| 18 Jun 2025 | GRANT_AWARD | AGIOS PHARMACEUTICALS, INC. | 15,768 | 0.00 USD | deriv |
| 10 Jun 2025 | GRANT_AWARD | INCYTE CORP | 2,518 | 0.00 USD | |
| 10 Jun 2025 | GRANT_AWARD | INCYTE CORP | 9,216 | 0.00 USD | deriv |
| 10 Apr 2025 | SALE | AGIOS PHARMACEUTICALS, INC. | 7,497 | 25.90 USD | |
| 08 Apr 2025 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 15,933 | 0.00 USD | |
| 08 Apr 2025 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 15,933 | 0.00 USD | deriv |
| 10 Mar 2025 | GRANT_AWARD | MADRIGAL PHARMACEUTICALS, INC. | 894 | 0.00 USD | |
| 10 Mar 2025 | GRANT_AWARD | MADRIGAL PHARMACEUTICALS, INC. | 1,579 | 0.00 USD | deriv |
| 20 Jun 2024 | GRANT_AWARD | AGIOS PHARMACEUTICALS, INC. | 2,120 | 0.00 USD | deriv |
| 20 Jun 2024 | GRANT_AWARD | AGIOS PHARMACEUTICALS, INC. | 11,774 | 0.00 USD | deriv |
| 13 Jun 2024 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 3,388 | 0.00 USD | |
| 13 Jun 2024 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 3,388 | 0.00 USD | deriv |
| 12 Jun 2024 | GRANT_AWARD | INCYTE CORP | 2,830 | 0.00 USD | |
| 12 Jun 2024 | GRANT_AWARD | INCYTE CORP | 12,517 | 0.00 USD | deriv |
| 10 Apr 2024 | SALE | AGIOS PHARMACEUTICALS, INC. | 7,791 | 27.55 USD | |
| 08 Apr 2024 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 15,934 | 0.00 USD | |
| 08 Apr 2024 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 15,934 | 0.00 USD | deriv |
| 20 Jan 2024 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 23,900 | 0.00 USD | |
| 24 Jan 2024 | SALE | AGIOS PHARMACEUTICALS, INC. | 10,722 | 21.64 USD | |
| 20 Jan 2024 | EXERCISE | AGIOS PHARMACEUTICALS, INC. | 23,900 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 13 Nov 2019.