Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 24 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| FS Credit Real Estate Income Trust, Inc. | 1,667,039.57 | reported | 13 Jan 2026 | tx 21+1,614,854.18−547,854.93 |
| KKR FS Income Trust Select | 400,314.95 | reported | 26 Mar 2024 | tx 6+800,549.9 |
| KKR FS Income Trust | 377,522.21 | reported | 30 Jun 2023 | tx 4+389,330.14 |
| FS Credit Income Fund | 287,070 | reported | 11 Sept 2024 | tx 23+6,503,565.76−5,844,800.03 |
| FS Energy & Power Fund | 270,905.32 | reported | 21 Dec 2018 | tx 12+684,503.96−451,893.74 |
| FS Energy Total Return Fund | 252,418.03 | reported | 21 Dec 2018 | tx 3+252,418.03−582,282.3 |
| FS Credit Opportunities Corp. | 38,462 | reported | 26 Feb 2026 | tx 18+819,762.3−335,258.94 |
| FS KKR Capital Corp | 24,220 | reported | 11 Nov 2025 | tx 170+3,184,459.61−2,271,569 |
| FS Specialty Lending Fund | 20,920 | reported | 06 Mar 2026 | tx 9+127,252 |
| FS Investment Corp II | 0 | reported | 16 Jun 2021 | tx 7+427,186.22−284,120.39 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 06 Mar 2026 | PURCHASE | FS Specialty Lending Fund | 19,964 | 11.83 USD | |
| 06 Mar 2026 | PURCHASE | FS Specialty Lending Fund | 20,920 | 11.83 USD | |
| 05 Mar 2026 | PURCHASE | FS Specialty Lending Fund | 956 | 11.95 USD | |
| 26 Feb 2026 | PURCHASE | FS Credit Opportunities Corp. | 87 | 5.20 USD | anomaly |
| 26 Feb 2026 | PURCHASE | FS Credit Opportunities Corp. | 38,462 | 5.20 USD | |
| 25 Feb 2026 | PURCHASE | FS Credit Opportunities Corp. | 34,295 | 5.20 USD | |
| 24 Feb 2026 | PURCHASE | FS Credit Opportunities Corp. | 4,080 | 5.20 USD | |
| 13 Jan 2026 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 156,595.82 | 0.00 USD | deriv |
| 03 Dec 2025 | PURCHASE | FS Specialty Lending Fund | 8,588 | 13.39 USD | |
| 21 Nov 2025 | PURCHASE | FS Specialty Lending Fund | 10,000 | 13.27 USD | |
| 20 Nov 2025 | PURCHASE | FS Specialty Lending Fund | 16,790 | 13.32 USD | |
| 19 Nov 2025 | PURCHASE | FS Specialty Lending Fund | 1,664 | 13.34 USD | |
| 13 Nov 2025 | PURCHASE | FS Specialty Lending Fund | 11,333 | 13.49 USD | |
| 14 Nov 2025 | PURCHASE | FS Specialty Lending Fund | 37,037 | 13.44 USD | |
| 11 Nov 2025 | PURCHASE | FS KKR Capital Corp | 10,000 | 15.50 USD | first after silence |
| 30 Sept 2025 | OTHER | FS Credit Real Estate Income Trust, Inc. | 66,310.45 | 24.04 USD | |
| 10 Jul 2025 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 154,639.18 | 0.00 USD | deriv |
| 30 Apr 2025 | OTHER | FS Credit Real Estate Income Trust, Inc. | 156,800.49 | 24.07 USD | |
| 30 Apr 2025 | OTHER | FS Credit Real Estate Income Trust, Inc. | 253,072.5 | 24.07 USD | |
| 14 Apr 2025 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 153,964.96 | 0.00 USD | deriv |
| 02 Jan 2025 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 66,310.45 | 0.00 USD | |
| 30 Jun 2023 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 95,090.69 | 0.00 USD | deriv |
| 30 Sept 2023 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 101,222.4 | 0.00 USD | deriv |
| 31 Dec 2023 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 103,501.46 | 0.00 USD | deriv |
| 30 Sept 2024 | GRANT_AWARD | FS Credit Real Estate Income Trust, Inc. | 159,123.82 | 0.00 USD | deriv |
5 purchases reported after at least 12 months of silence — most recent on 11 Nov 2025.